THE DOORS - Ship Of Fools
D
The human race was dying out,
A7
no one left to scream and shout.
D G Bm
People walking on the moon,
E7 A7
smog will get you pretty soon.
D
Ev'ryone was hangin' out,
A7
hangin' up and hangin' down.
D G Bm
Hangin' in and holdin' fast,
E7 A7 Bm
hope our little world will last.
Bm
Yeah, along came mister good trips looking for a new ship.
Come on, people, better climb on board;
Come on, baby, now we're going home.
Ship of fools, ship of fools.
Dm, G, Bm, E7, A7.
D
The human race was dying out,
A7
no one left to scream and shout.
D G Bm
People walking on the moon,
E7 A7 D Am D
smog will get you pretty soon.
D
Ship of fools, ship of fools, ship of fools...
(repeat and fade)
Kamis, 01 November 2012
Learn Music: Ship Of Fools guitar chords - The_doors tabs
Rabu, 31 Oktober 2012
Learn Music: Search And Destroy guitar tab - Red Hot Chili Peppers tabs
From: Patrick_M._Christman@goldenbbs.mv.com (Patrick M. Christman)
Date: 29 Jun 1995 02:56:18 GMT
Subject: Tab:Search and destroy-chili peppers
Search and Destroy-Red Hot Chili Peppers (off of the Beavis and Butthead
experience)
Tabbed by Patrick Christman
I saw a request for this song by a friend so I figured it out pretty quick
(10 minutes) and have a pretty close approximation of how to play it.
However, the Red Hot Chili Peppers have been known to play some pretty
strange chord shapes so experiment with what I have here. As for the outro
solo, I didn't even really bother so maybe later. The intro solo part is
a rough estimation I didn't really put any effort into it.
I use standard tabbing procedure for the bends feedback and such.
Riff 1 (intro)
C# F# E#
let ring--------|
|--------------------------------2---2--2---0-----------|
|--------------------6--6---6----2---2--2---0-----------|
|--------------------6--6---6----3---3--3---1-----------|
|--------------------6--6---6----4---4--4---2-----------|
|-4------------------4--4---4----4---4--4---2-----------|
|--------------------------------2---2--2---0-----------|
This goes to riff 2 where it's a solo part.
Riff 2 (come to think of it this part seems way off... It'll give
you a base though)
|--------------------------------------------------------|
|---------6--8b(8)--6---8---10---6--10p8p6---8-----------|
|------7-------------------------------------------------|
|--------------------------------------------------------|
|--------------------------------------------------------|
|--------------------------------------------------------|
Rythem Guitar
C#5 A5
P.M.------------------------|
|------------------------------------------------------2--2--2--0-------|
|---------------------------------------6--6---6--6----2--2--2--0-------|
|----6--6--6---6----2--2--2--2--2-------6--6---6--6----3--3--3--1-------|
|----6--6--6---6----2--2--2--2--2-------6--6---6--6----4--4--4--2-------|
|----4--4--4---4----0--0--0--0--0-------4--4---4--4----4--4--4--2-------|
|------------------------------------------------------2--2--2--0-------|
Riff 3 (W/ rythem guitar in backround)
|--9---7----9----12---9----14---14p12p9---9----14----12----------------|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
Verse Riff(timing is off cause I wanted to make more space)
C# A C# F# E
P.M.-----| P.M.------|
|--------------------------------------------2--2--2--0------------------|
|---6-6--6-6---6---2-2--2-2---2---6--6--6----2--2--2--0------------------|
|---6-6--6-6---6---2-2--2-2---2---6--6--6----3--3--3--1------------------|
|---6-6--6-6---6---2-2--2-2---2---6--6--6----4--4--4--2------------------|
|---4-4--4-4---4---0-0--0-0---0---4--4--4----4--4--4--2------------------|
|--------------------------------------------2--2--2--0------------------|
Chorus Riff(Right chords wrong pattern maybe... experiment)
C# B A B
|-------------------------------------------------------------------------|
|--6---6--6----4---4--4---2--2--2--2----4--4------------------------------|
|--6---6--6----4---4--4---2--2--2--2----4--4------------------------------|
|--6---6--6----4---4--4---2--2--2--2----4--4------------------------------|
|--4---4--4----2---2--2---0--0--0--0----2--2------------------------------|
|-------------------------------------------------------------------------|
Part After Chorus (Is it a Bridge ...I can't tell)
F5 F#5 F5 F#5 A5
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
|--3-/--4--4--4--4----3/--4--4-------------------7--7--7--7---7--7---------|
|--3-/--4--4--4--4----3/--4--4---------2---4--/--7--7--7--7---7--7---------|
|--1-/--2--2--2--2----1/--2--2--2---4------------5--5--5--5---5--5--5---7--|
E5 G#5
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|----------2-2--2-2--2-2-----------------6-6--6-6--6-6----------|
|-5---7----2-2--2-2--2-2--------0---2----6-6--6-6--6-6----------|
|----------0-0--0-0--0-0--0--2-----------4-4--4-4--4-4----------|
All the notes are correct but I got lazy at the end so find you're own
rythem with it.......
Also If I ever get around to tabbing them out look for "Poetry and Prose"
and "I hate Myself and Want To Die" also from that album.
Learn Music: Hold At All Costs guitar tab - Iced Earth tabs
Iced Earth: Hold At All Costs
transcribed by: Russ Elton (webmaster@abysslord.com)
FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:
The Frozen Palace
http://abysslord.com/icedearth/
Date last modified: 02/12/04
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION. THANK YOU.
Tuning: Eb
Riff 1 (12 string acoustic)
eb|------0-------------0--------|
Bb|---------0-------------0-----|
Gb|-----------2----2--------2---|
Db|----2-------------2--------2-|
Ab|-0---------------------------|
Eb|-----------------------------|
eb|-------1------------------------|
Bb|----------1---1-------1---------|
Gb|-----2------2-------0---------0-|
Db|-3----------------2---------0---|
Ab|----------------3---------2-----|
Eb|------------------------3-------|
Riff 2 (Distortion)
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|------------------------------------| --|
Ab|-7----------------------------------| |
Eb|-5--5-5-5-5-5-5-555-5-5-5-5-5-5-555-| |
* * * * * * *** * * * * * * *** |
eb|----------------------------| |--> Play 2x
Bb|----------------------------| |
Gb|----------------------------| |
Db|----------------------------| ----------|
Ab|---------------------10--5--|
Eb|-5-5-5-5-5-5-555-5-5--8--3--|
* * * * * * *** * *
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|------------------------------------|
Ab|-3----------------------------------|
Eb|-1--1-1-1-1-1-1-111-1-1-1-1-1-1-111-|
* * * * * * *** * * * * * * ***
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|---------------------10--5--|
Eb|-1-1-1-1-1-1-111-1-1--8--3--|
* * * * * * *** * *
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|------------------------------------|
Ab|-7----------------------------------|
Eb|-5--5-5-5-5-5-5-555-5-5-5-5-5-5-555-|
* * * * * * *** * * * * * * ***
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|---------------------10--5--|
Eb|-5-5-5-5-5-5-555-5-5--8--3--|
* * * * * * *** * *
Riff 3
Guitar 1
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|-5-7-7--7---------------7-5-|
Eb|-3-5-5--5------------33-5-3-|
* * * ** * *
eb|-------------------|
Bb|-------------------|
Gb|-------------------|
Db|-------------------|
Ab|-3--------10----5--|
Eb|-1---------8----3--|
Guitar 2
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|---------------------------------------------|
Db|---5--7--/10--9-7----------5--7--/10--9-7--5-|
Ab|-7-----------------------7-------------------|
Eb|---------------------------------------------|
eb|------------------------------------|
Bb|------------------------------------|
Gb|-12--10-9----10-9-7-9---------------|
Db|-----------------------10--9--10-7--|
Ab|------------------------------------|
Eb|------------------------------------|
eb|----------------------|
Bb|----------------------|
Gb|-12--10--14--12--14~--|
Db|----------------------|
Ab|----------------------|
Eb|----------------------|
Guitar 3
eb|--------------------------------------------|
Bb|--------------------------------------------|
Gb|---4--5--/9--7-5----------4--5--/9--7-5--4--|
Db|-5----------------------5-------------------|
Ab|--------------------------------------------|
Eb|--------------------------------------------|
eb|-----------------------------------|
Bb|-12--10-8----10-8----8-------------|
Gb|------------------10----9--7--9-5--|
Db|-----------------------------------|
Ab|-----------------------------------|
Eb|-----------------------------------|
eb|----------------------|
Bb|-12--10--13--12--13~--|
Gb|----------------------|
Db|----------------------|
Ab|----------------------|
Eb|----------------------|
Play Riff 2 "Down below's the carnage..."
Play Riff 3 "We'll know what..."
Riff 4
Guitar 1
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|----------------------------------|
Ab|-7--------------------------------|
Eb|-5-555555555555555555555555555555-|
******************************
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-3----------------10--------5--------|
Eb|-1-11111111111111--8-888888-3-333333-|
************** ****** ******
Orchestra part arranged for guitar: x2
eb|-------------------------------------------------|
Bb|-17-15-13-15-17-15-13-15-17-15-13-15-17-15-13-15-|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|
eb|-------------------------------------------------|
Bb|-18-17-15-13-18-17-15-13-18-17-15-13-18-17-15-13-|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|
eb|-17-15-13-15-17-15-13-15-19-17-15-17-19--17--|
Bb|---------------------------------------------|
Gb|---------------------------------------------|
Db|---------------------------------------------|
Ab|---------------------------------------------|
Eb|---------------------------------------------|
Riff 5
Guitar 1
eb|----------------------------|
Bb|----------------------------|
Gb|------------------5-4-------|
Db|---5-7------5-7-------7-7--|
Ab|-7---------7----------------|
Eb|----------------------------|
* * * *
eb|----------------------------------|
Bb|----------------------8--6--5-----|
Gb|-------7-5--4-4----4-----------5--|
Db|---5-7-----------7----------------|
Ab|-7--------------------------------|
Eb|----------------------------------|
* *
Guitar 2
eb|-----------------------------------|
Bb|-----------------------------------|
Gb|----------------------9------------|
Db|----9-10-------9-10----12--10-10--|
Ab|-10----------10--------------------|
Eb|-----------------------------------|
* *
eb|------------------------------------------|
Bb|------------------------------------------|
Gb|---------12-10--9-9-----9--9--------------|
Db|----9-10-------------12-------12--10------|
Ab|-10-----------------------------------12--|
Eb|------------------------------------------|
Play Riff 2 "Wave after wave..."
Play Riff 3 "We'll know what..."
Ending:
Guitar 1
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|-5-7-7--7---------------7-5-|
Eb|-3-5-5--5------------33-5-3-|
* * * ** * *
"...stay the course..."
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-3--------5--3--10--5--7--|
Eb|-1--------3--1---8--3--5--|
"...we so love..."
Guitar 2
eb|------------------------------------|
Bb|------------------------------------|
Gb|-12--10-9----10-9-7-9---------------|
Db|-----------------------10--9--10-7--|
Ab|------------------------------------|
Eb|------------------------------------|
eb|----------------------|
Bb|----------------------|
Gb|-12--10--14--12--14~--|
Db|----------------------|
Ab|----------------------|
Eb|----------------------|
Guitar 3
eb|-----------------------------------|
Bb|-12--10-8----10-8----8-------------|
Gb|------------------10----9--7--9-5--|
Db|-----------------------------------|
Ab|-----------------------------------|
Eb|-----------------------------------|
eb|----------------------|
Bb|-12--10--13--12--13~--|
Gb|----------------------|
Db|----------------------|
Ab|----------------------|
Eb|----------------------|
Song ends with gunfire leading into "High Water Mark".
Notation:
10^ = bend a quarter step.
10b11 = bend a half step.
10b12 = bend a full step.
10b12r10 = bend and release.
[10]12 = pre-bend.
[10]12r10 = pre-bend and release.
{14} = pick the 14th fret while holding the most
previous bend.
<17> = touch the string above the 17th fret while
previous note(s) is(are) still ringing.
10b13* = tremolo bar bend, from the 10th fret to the 13th fret.
7d4* = tremolo bar dive, from the 7th fret to the 4th fret.
12~* = tremolo bar vibrato.
x = mute with fret-hand
* = palm mute
X = pick slide
h = hammer-on
p = pull-off
~ = vibrato
t = finger tap
/ = slide up
= slide down
h. = natural harmonics
a = artificial harmonics
(9) = ghost note
tm = trem picking
tr = trill
Learn Music: Gets Me Through bass tab - Ozzy Osbourne tabs
Ozzy Osbourne
"Gets Me Through"
Down to Earth
Bass Tab
Tuning: EADG
b=Bend h=hammer /=slide
Intro (After piano part)
-----------------------------------------------------------
----------------------------------------------------0h2----
-----------------------------------------------0h2---------
-0-0---0-2b--0--0--2b--0--0--0-0--0-2b--0-0-0--------------
Verse/chorus
-------------------------------------------------------
-------------------------------------------------------
-------------------------------------------------------
-0-0--0-3---0---0-3--0-0-0-0--0-3--0-0-3---0--0--------
bridge
---------------------|--------------------
--2------4--------5--|---2------4-----5---
---------------------|--------------------
---------------------|--------------------
----------------|---------------------
--------5----4--|--------5--4---------
-1/3------------|--1/3----------------
----------------|---------------------
guitar solo
----------------------------------|-----------------------------------------
----------------------------------|-----------------------------------------
-7------7-7-----7-7-----7-7-----7-|-7-----7-7-----7-10-10-10-10-10-10-10-10-
---0-0------0-0-----0-0-----0-0---|---0-0-----0-0---------------------------
-------------------------------|--------------------------------------------
-------------------------------|--------------------------------------------
-3-3-3--3-3-3-3-3--3-3-3-3-3-3-|--3-3-3--3-3--3-3-3-10-10-10-10-10-10-10-10-
-------------------------------|--------------------------------------------
----------------------------------|-----------------------------------------
----------------------------------|-----------------------------------------
-7------7-7-----7-7-----7-7-----7-|-7-----7-7-----7-10-10-10-10-10-10-10-10-
---0-0------0-0-----0-0-----0-0---|---0-0-----0-0---------------------------
-------------------------------|---------------------------------------
-------------------------------|---------------------------------------
-3-3-3--3-3-3-3-3--3-3-3-3-3-3-|--3-3-3--3-3--3-3-3-2-2-2--2-5---5-5-5-
-------------------------------|---------------------------------------
--------------------------|--------------------------
--------------------------|--------------------------
--------------------------|--------------------------
-5--0-4--0---3-----3------|-5---4-3--3-3-3-3-3-3-3-3-
-------------------------------------
-------------------------------------
-------------------------------------
-5----4----3----2--------------------
outro
---------------------------|-------------------
---------------------------|-------------------
---------------------------|--2-----5--------5-
-0-0---0-3---0--0-3---0-0--|-------------------
that's it!
Learn Music: Fat Chance guitar tab - 311 tabs
Date: Thu, 2 Aug 2001 21:56:27 -0700 (PDT)
From: david Lawrence <lawrendp@yahoo.com>
Subject: 3/311/fat_chance.tab
Song: Fat Chance (F@#k the Bulls#@t)
Artist: 311
Album: Music
Transcribed by: David Lawrence (lawrendp@yahoo.com)
This is one of my all time favorite 311 tunes. Most
people dig P-nut's bass lines,
but they overlook the cool guitar stuff that Tim and
Nick do. So, here's the
guitar tab for Fat Chance. Hope you enjoy, and e-mail
me with any comments.
Good luck!!!!
Intro and main riff (beginning of song starts off with
feedback)
E----------------------------------------------------------
B----------------------------------------------------------
G----------------------------------------------------------
D--4---4---7---4---7---9---2---2---6---2---7---6---4-------
A--4---4---7---4---7---9---2---2---6---2---7---6---4-------
E--2---2---5---2---5---7---0---0---4---0---5---4---2-------
Play riff 3 times then:
E-------------------------------
B-------------------------------
G-------------------------------
D--4---4---7---4---6---2-------- (drum fill)
A--4---4---7---4---6---2--------
E--2---2---5---2---4---0--------
Verse (The little lead part is based on an F#
pentatonic scale,
if my theory serves me correctly. This part may not
be exact,
but it's pretty close. Play it with a wah-wah pedal)
E---17^14-------------------------------------
B-----------17^14-----------------------------
G-------------------16--16--16--16^14---------
D--------------------------------------16----- (Play 4 times)
A---------------------------------------------
E---------------------------------------------
E---------------------------------------------
B---------------------------------------------
G----------14--14--16--14---------14----------
D---14^16------------------14^16-------------- (Play 4 times)
A---------------------------------------------
E---------------------------------------------
E------------------------------------------------------
B------------------------------------------------------
G---16^14---------16^14------16--16--16--16^14---------
D----------16^14---------16---------------------16^14-- (Play 4 times)
A------------------------------------------------------
E------------------------------------------------------
This next part is played when Nick is singing about
handing over the mic
to SA.
E----------------------------------------------
B----------------------------------------------
G----------------------------------------------
D--4-----4---4---4-----4---4---4-----6-----2---
A--4-----4---4---4-----4---4---4-----6-----2---
E--2-----2---2---2-----2---2---2-----4-----0---
SA is singing now.
E---------------------------------------------
B---------------------------------------------
G---------------------------------------------
D--------------------------------------------- (All P.M.)
A---------------------------------------------
E--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--
E---------------------------------
B---------------------------------
G---------------------------------
D--2---4---2---4---2---2---(2)---- ()only after 3rd time...let the chord hang
A--2---4---2---4---2---4---(2)----
E--0---2---0---2---0---2---(0)----
Behind P-nut's solo
E---------------------------------------------
B---------------------------------------------
G---------------------------------------------
D--2----------Play 8X then --4-----------Play 8X then:
A--2-------------------------4----------------
E--0--0--0--0----------------2--2--2--2-------
{-P.M.---} {-P.M.---}
Lead fill before the big breakdown
E--------------------------------------------------------------
B------------------------------------------------------14--------
G------------------------------------------------------16(full step bend
D---16^14-------16^14---------16--- Play 3X---------------then release
A----------16----------16^14-----------------------------------and repeat)
E--------------------------------------------------------------
Big Breakdown
E---------------------------------------------
B---------------------------------------------
G---------------------------------------------
D---4-----7-----9-----------------------------
A---4-----7-----9-----------------------------
E---2-----5-----7-----------------------------
For the part when both SA and Nick are singing after
the big breakdown, play the
3rd part of the verse lead part and end it with the
bend that ends the lead fill
before the big breakdown. The song ends on an open E
chord, and that's about it. E-mail
me with any corrections, comments, etc., at
lawrendp@yahoo.com.
By the way, the symbol ^ means hammer-on or pull-off,
wherever appropriate. Good luck
once again!!!!
Learn and Play Music: Tsunami guitar tab - Manic Street Preachers tabs
TSUNAMI
TUNE DOWN STRINGS 1 & 2 [E & A] 1 FULL STEP [D & G]
[VERSE]
G G G G
E||---------------------------------------------------------------------------||
B||---------0-1-0-----------0-1-0-----------0-1-0-----------0-1-0-------------||
G||-------0-------0-------0-------0-------0-------0-------0-------0-----------||
D||-----0-----------0---0-----------0---0-----------0---0-----------0---------||
A||---0---------------0---------------0---------------0---------------0-------||
E||-0-------------------------------------------------------------------------||
For you my dear
G G Aadd2 Aadd2
E||---------------------------------------------------------------------------||
B||---------0-1-0-----------0-1-0-----------2-3-2-----------2-3-2-------------||
G||-------0-------0-------0-------0-------2-------2-------2-------2-----------||
D||-----0-----------0---0-----------0---4-----------4---4-----------2---------||
A||---0---------------0---------------4---------------4---------------4-------||
E||---------------------------------------------------------------------------||
Sister, Holding on to me forever, Disco dancing with the
Gadd2 Gadd2 C C
E||---------------------------------------------------------------------------||
B||---------7-8-7-----------7-8-7-----------5-3-----------5-3-----------------||
G||-------7-------7-------7-------7-------5-----5-------5-----5---------------||
D||-----9-----------9---9-----------7---5---------5---5---------5-------------||
A||---9---------------9---------------5-------------5-------------5-----------||
E||---------------------------------------------------------------------------||
Rapists, Your only crime is silence
G G G G
E||---------------------------------------------------------------------------||
B||---------0-1-0-----------0-1-0-----------0-1-0-----------0-1-0-------------||
G||-------0-------0-------0-------0-------0-------0-------0-------0-----------||
D||-----0-----------0---0-----------0---0-----------0---0-----------0---------||
A||---0---------------0---------------0---------------0---------------0-------||
E||-0-------------------------------------------------------------------------||
Cant work at this
G G Aadd2 Aadd2
E||---------------------------------------------------------------------------||
B||---------0-1-0-----------0-1-0-----------2-3-2-----------2-3-2-------------||
G||-------0-------0-------0-------0-------2-------2-------2-------2-----------||
D||-----0-----------0---0-----------0---4-----------4---4-----------2---------||
A||---0---------------0---------------4---------------4---------------4-------||
E||---------------------------------------------------------------------------||
Anymore, Cant move I want to stay at home, Tied up to all these
Dadd2 Dadd2 C C
E||---------------------------------------------------------------------------||
B||---------7-8-7-----------7-8-7-----------5-3-----------5-3-----------------||
G||-------7-------7-------7-------7-------5-----5-------5-----5---------------||
D||-----9-----------9---9-----------7---5---------5---5---------5-------------||
A||---9---------------9---------------5-------------5-------------5-----------||
E||---------------------------------------------------------------------------||
Crutches, Never far from your hands....
[CHORUS]
3(g4) - Denotes fret 3 gradually bent up 1/2 step
D C
E||-----------------------------------------------||
B||---7-----------------------------5-------------||
G||---7-----------------------------5-------------||
D||---7-----------------------------5-------------||
A||---7-----------------------------5-------------||
E||-----------------------------------------------||
Tsunami Tsunami came washing over me
D C
E||-----------------------------------------------||
B||---7-----------------------------5-------------||
G||---7-----------------------------5-------------||
D||---7-----------------------------5-------------||
A||---7-----------------------------5-------------||
E||-----------------------------------------------||
Tsunami Tsunami came washing over me
B# Em
E||-----------------------------------------------||
B||---4-------------------------------------------||
G||---4-----------------3(g4)---------------------||
D||---4-----------------2-------------------------||
A||---4-----------------4-------------------------||
E||---------------------2-------------------------||
Can't think Can't Speak Won't Talk Won't Walk
[VERSE]
Doctors tells me that I'm cynical
I tell him that it must be chemical
So what am I doing girl
Cry into my drink I disappear
Eyes for teeth grating over me
Bring down the shadows of my mind
Sleep and breathe under our sheets
Inhale the anxiety
C C C C C C C C C C C C
E||---------------------------------------------------||
B||--5--5--5----5--5--5----5--5--5----5--5--5---------||
G||--5--5--5----5--5--5----5--5--5----5--5--5---------||
D||--5--5--5----5--5--5----5--5--5----5--5--5---------||
A||--5--5--5----5--5--5----5--5--5----5--5--5---------||
E||---------------------------------------------------||
in-between in-between in-between in-between
[CHORUS]
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Through september under the weather
[BRIDGE]
Em Aadd2 Dadd2
E||--------------------------------------||
B||----------------2----------7----------||
G||--4-------------2----------7----------||
D||--2-------------4----------9----------||
A||--4-------------4----------9----------||
E||--2-----------------------------------||
AAAHH - AHH - AHHHAHHH - AHHHHAHH
F# Bm D#m
C C C C C C C C C C C C
E||---------------------------------------------------||
B||--5--5--5----5--5--5----5--5--5----5--5--5---------||
G||--5--5--5----5--5--5----5--5--5----5--5--5---------||
D||--5--5--5----5--5--5----5--5--5----5--5--5---------||
A||--5--5--5----5--5--5----5--5--5----5--5--5---------||
E||---------------------------------------------------||
in-between in-between in-between in-between
[CHORUS]
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Tsunami Tsunami came washing over me
Take the GI's I Will have the spies
Learn and Play Music: Miss You bass tab - Rolling Stones tabs
Rolling Stones
Miss You
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Tommy
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|--------------------------------|--------------------------------|
|--------8-------6---------8-----|--------6-------6-------6-8-----|
|--------------------------------|----8---------------8-----------|
|6-----------------------6-------|6-------------------------------|
| | | | | | | |
|--------8-------6---------------|----8---6---------------6-8-----|
|----8-------------------8-------|----------------8---------------|
|6-------------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------8-------6-------6-8-----|--------8-------6-------6-8-----|
|----8---------------------------|----8-------8-------------------|
|----6---------------------------|6-------------------------------|
| | | | | | | |
|----8---6---------------6-8-----|----8---6-------5---------------|
|----------------8---------------|------------------------8-------|
|6-------------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8---6---------------6-8-----|----8---6-------6-------6-8-----|
|----------------8---------------|--------------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6---5---------------|----8-------6-------5-----------|
|------------------------8-------|----------------------------8---|
|6-------------------6-------6---|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|------------------------15/-----|------------------------15/-----|
|--------------------------------|--------------------------------|
|----13------11------------------|----13------11------------------|
|11------------------------------|11------------------------------|
| | | | | | | |
|----8---6---------------6---8---|----8---6-------5---------------|
|----------------8---------------|------------------------8-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8---6-------6-------6-8-----|----8-------6-----------6-8-----|
|--------------------------------|--------------------8-----------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------6-----------6---8---|
|----------------------------8---|--------------------8-----------|
|6-------------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|------------------------15/-----|
|----8-------6-----------6-8-----|--------------------------------|
|--------------------8-----------|----13------11------------------|
|6-------------------------------|11------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------6-------5-----------|
|----------------------------8---|----------------------------8---|
|6-------------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|------------------------6-6-8---|------------------------6-6-8---|
|--------6-------6---------------|--------6-------8---------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------10------11------8---|
|----------------------------8---|--------------------------------|
|6-------------------------------|6-------8-------9-------6-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------8-------6-------6-8-----|----8-------6-------5-6-8/------|
|----6---------------------------|--------------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------10------11------12/-|
|----------------------------8---|--------------------------------|
|6-------------------------------|6-------8-------9-------11------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------7/8-----6-------6-8-----|--------8-------6-------8-8-8---|
|----6---------------------------|--------------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-------4---|----8-------10-----11-8-----8---|
|--------------------------------|--------------------------------|
|6-------4-------3-------2-------|6-------8-------9-------6-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8---6-------6-------6-8-----|----8---6-------6-------6-8-----|
|------------6-------6-----------|--------------------8-----------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------10------11------8---|----8-------10------11------13--|
|--------------------------------|--------------------------------|
|6-------8-------9-------8-------|6-------8-------9-------11------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------8-------6---5-6-8/--6---|--------8-------6---5-6-8/--6---|
|----6---------------------------|----6---------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8---6-------5---------------|----8-------6-------5-----------|
|------------8-----------8-------|----------------------------8---|
|6---------------------------6---|5/6-----------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8---6-------6-------6-8-8---|----8---6-------8-------6-8-8---|
|------------8-------------------|------------6-------8-----------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------6-------5-----------|
|----------------------------8---|----------------------------8---|
|6-------------------------------|6-------6-------6-------6-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|------------5-------6-----------|--------------------------------|
|----8-----------------------8---|----8-------10------10------11--|
|--------------------------------|--------------------------------|
|6-------------------------------|6-------8-------10------8-------|
| | | | | | | |
|----8---------------------------|----8-------10------11------13--|
|--------11------10------8-------|--------------------------------|
|6---------------------------6---|--------8-------9-------11------|
|--------------------------------|9-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8---6-------6-------6---8---|----8---6-------6-------6---8---|
|--------------------------------|--------------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8---6-------5---------------|----8---6-------5---------------|
|------------------------8-------|------------------------8-------|
|6-------------------6-------6---|6-------------------6-------6---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------111315/-14--|
|----8-------6-----------6-7-8---|----8---6-------8---------------|
|--------------------8-----------|--------------------------------|
|6-------------------------------|6-------------------------------|
| | | | | | | |
|----8-------6-------5-----------|----8-------10------11-----13-9-|
|----------------------------8---|--------------------------------|
|6-------------------------------|6-------8-------9-------11------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----8-------10------11------10--|----8-------10------11--8--10-11|
|--------------------------------|--------------------------------|
|6-------8-------9-------8-------|6-------8-------9---------------|
| | | | | | | |
|----8-------10------10------10--|--------------------------------|
