Rabu, 30 Mei 2012

Learn and Play Music: Million Miles Away bass tab - Offspring tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Offspring
Million Miles Away
ALBUM:Conspiracy Of One
Tabbed By: offspringfrk
100% correct

Intro
G-----------------------------------------------
D-----------------------------------------------
A---------------------------5555-77777-------------------
E-2222222 55555555 77777777----------------------------------------------

G----------------------------------------------------
D----------------------------------------------------
A--999999999 ------77777--------------------------------------------
E------------55555----------------------------------------

Verse
G-------------------------------------------
D-------------------------------------------
A--------------------777777-----------------------
E---22222222-5555555---------------------------------------

Pre-Chorus
G--------------------------------------
D--------------------------------------
A--2 0 5 4------------------------------------
E-----------0000000000---------------------------

Chorus
G------------------------------------
D------------------------------------
A--999999999999---------77777777-------------------------
E---------------5555555---------------------

While The Guitar Solo
G---------------------------
D---------------------------
A-99999999---------7777777-----x2------------
E----------5555555-----------------



Song Order
Intro
Chorus x2
Verse x4
Pre-Chorus x2
Chorus x2
Verse x4
Pre-Chorus x2
Chorus x2
Intro
Chorus x2
Intro
Pre-Chorus x2
Chorus x8


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Learn Music: Prelude To April guitar tab - Yngwie Malmsteen tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Title : "Prelude to April"
Artist : Yngwie Malmsteen
Album : Concerto Suite
Transcribed by : Golly


C Bsus4 B
|---------------------------------|-------------------------ÚÄÄÄ¿-----|
|-7-------7---8---5-------5-------|-5-------5---7---5-------45454-----|
4|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5-------4---|
Ä|-----5---------------5-------5---|-----4---------------4-----------4-|
4|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|


Bm F# A
|-----------------Ú¿---------------|-------5---------ÚÄÄÄ¿---------5---|
|-3-------3---5---53-------2-----2-|-2-3-------3-----23232-------2---2-|
|---4---4---4---4----4---4---3-----|-----2-------2---------2---2-------|
|-----4----------------4-------4---|---------------2---------2---------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|


Am Esus4 Em
|---------7875-----| |---------0---------------3-7-7~~~~~~~-|
2|-------5------5---|4|-------0---0---------5----------------|
Ä|-----5----------5-|Ä|-----2-------0-----4------------------|
4|---7--------------|4|---2-----------4-5-----5--------------|
|-0----------------| |--------------------------------------|
|------------------| |-0------------------------------------|


F Esus4 E
|-------------------------|-----------------------ÚÄÄÄÄÄÄÄÄÄÄÄ¿---|
|-12------12--13--10------|-10-----10--12--10-----9-10-9-10-9-9---|
|---10--10--10--10--10----|---10-10--10--10--10-10----------------|
|-----10--------------10--|-----9--------------9----------------9-|
|-------------------------|---------------------------------------|
|-------------------------|---------------------------------------|


Em B D
|------------------ÚÄÄ¿---------------|-------10--------ÚÄÄÄ¿-----ÚÄÄÄ¿-----|
|-8-------8---10---10-8-------7-----7-|-7-8-------8-----78787-----78787-----|
|---9---9---9----9------9---9---8-----|-----7-------7---------7---------7---|
|-----9-------------------9-------9---|---------------7---------7---------7-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|


Dm A Dm
|-----------------|-5-----------------|-----------------|
2|-6-------6---8---|---5---------------|-6-------6---8---|
Ä|---7---7---7---7-|-----6-------------|---7---7---7---7-|
4|-----7-----------|-------7---ÚÄ¿-----|-----7-----------|
|-----------------|---------7-575-4---|-----------------|
|-----------------|-----------------5-|-----------------|


Asus4 A
|---------5-----5------9-12-9-12-/17~~~~~~-|
4|-------5---5-------10---------------------|
-|-----7-------7---9------------------------|
4|---7--------------------------------------|
|-0----------------------------------------|
|------------------------------------------|


Am
|-13-12-10------------------------------------|
|-ÀÄÄÄÄÄÄÙ-13-12-10-9-10----------------------|
|------------------------9--------------------|
|--------------------------10-6-7-------------|
|---------------------------------7-8-7-7~~~~-|
|---------------------------------------------|


C Bsus4 B
|---------------------------------|-------------------------ÚÄÄÄ¿-----|
|-7-------7---8---5-------5-------|-5-------5---7---5-------45454-----|
|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5-------4---|
|-----5---------------5-------5---|-----4---------------4-----------4-|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|


Bm F# A
|-----------------Ú¿---------------|-------5-----------------5-------|
|-3-------3---5---53-------2-----2-|-2-3-------3-----------2---2-----|
|---4---4---4---4----4---4---3-----|-----2-------2---2---2-------2---|
|-----4----------------4-------4---|---------------2---2-----------2-|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|


Am Em
|---------5-------| |-------7-12-78---7-------------|
2|-------5---5---5-|4|------8-------10---810878-87---|
Ä|-----5-------5---|Ä|-----9-------------------9--98-|
4|---7-------------|4|---59--------------------------|
|-0---------------| |-7-ÀÙ--------------------------|
|-----------------| |-------------------------------|
2 14421 4 124 1 24 21232132 <--- Fingers


|-----------------|----------------------|
|----------ÚÄ¿----|----------------------|
|-9~~~~~--454~~~-|-ÚÄ¿------------------|
|-----------------|-142~~~--ÚÄ¿----------|
|-----------------|---------232---ÚÄ¿----|
|-----------------|---------------3-0----|


Gm
|---------------10-15-10-11----10-----------------------
|------------11----ÀÄÄÄÙ----13----13-11-10-11----10-----
|----ÚÄÄ¿-12----------------------------------12----10--
|----8-12-----------------------------------------------
|-10----------------------------------------------------
|-------------------------------------------------------
2 1 4 4 2 1 4 1 2 4 1 4 2 1 2 3 1 1


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Learn and Play Music: Tomorrow bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


TOMORROW (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Not much to this bass-line. It pretty much follows the chords
and inserts a little open E-string and sliding approach tones. I think
Paul played this part himself.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum



Rhythm Fig. 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5----0--5/---7--7--7--7----0--7/---------|



Rhythm Fig. 2

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--9----0--7-------|



Rhythm Fig. 3

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5--7--7--7----|



Rhythm Fig. 4

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2-----2--1----|
E|--0--0--0--0--0--0--4--------------------2----------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5--7--7--7----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2-----2--1----|
E|--0--0--0--0--0--0--4--------------------2----------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5-------------|



G|----------------------------------------------------|
D|----------2-----------------------------------------|
A|--2-2-----------------------2--2--2--2--2--2--2--2--|
E|-------------0--0--0--0--0--------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2--2--2/------|
E|----------------------------------------------------|



Rhythm Fig. 5

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0-------------|
E|-----------------------------------------4--0--2----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----2--2--2--2--2--2--2----2--2--2--2--2--2--2------|



G|----------------------------------------------------|
D|-----2----------------------------------------------|
A|--2-------------------------------------------------|
E|----------------------------------------------------|



Rhythm Fig. 6

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--4-------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--0--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|



Rhythm Fig. 7

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------------2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--0--0----------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|



Rhythm Fig. 8

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------------2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--0--0----------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2-------------|
E|-----------------------------------------0--2--4----|



Riff 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--7/------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Learn Music Lyrics and Cord: Subdivisions bass tab - Rush tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Rush: Subdivisions
>From the album Signals (Mercury Records)
Copyright 1982 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Sean Jones

Transcribed by Don Dianetti and Sean Jones

<*
h Q h Q h Q h Q q q Q 8x q q q q 4x
||----r-r-|-r-r-|-r-r-|-r-r-||---------||-||--------------||------
||-7:-e-e-|-e-e-|-e-e-|-e-e-||*-------*||-||*-4:---------*||------
||-8:-s-s-|-s-s-|-s-s-|-s-s-||*-------*||-||*-4:---------*||------
||----t-t-|-t-t-|-t-t-|-t-t-||--2-2-2--||-||-----2-2-2-2--||------


h h h h 3x Q Q+q w e e q e e q e e q e e q
||------|------||-||--------|----||-----r-----r-|-----r-----r-|---
||*-----|-----*||-||*-------|---*||-----e-----e-|-----e-----e-|---
||*-2-2-|-0-0-*||-||*---0---|-2-*||-----s-0-0-s-|-2-2-s-2-2-s-|---
||------|------||-||--3-----|----||-3-3-t-----t-|-----t-----t-|---


e e q e e e e+ w q q q q 4x h+Q h+Q 3x
----r---------|---||-----------||----||------|------||
----e---------|---||*---------*||-7:-||*-----|-----*||
----s-0-0-4-2-|---||*---------*||-8:-||*-2---|-0---*||
3-3-t---------|---||--2-2-2-2--||----||------|------||


e e q e e q e e q e e q e e q e e q q q q q
||--------r-----r-|-----r-----r-|-----r-----r-||-------------
||-4:-----e-----e-|-----e-----e-|-----e-----e-||*------------
||-4:-----s-0-0-s-|-2-2-s-2-2-s-|-----s-0-0-s-||*------------
||----3-3-t-----t-|-----t-----t-|-3-3-t-----t-||--2-2-2-2----


4x h+Q h+Q 3x e e q e e q e
-||----||------|------||----||------r-----r-|-----
*||-7:-||*-----|-----*||-4:-||*-----e-----e-|-----
*||-8:-||*-2---|-0---*||-4:-||*-----s-0-0-s-|-2---
-||----||------|------||----||--3-3-t-----t-|-----

*>
e q e e q 3x Q q e Q q e s s s s e e e e s s e e e e e
--r-----r--||----------|-------|-----------4-----|------------------
--e-----e-*||-3:-------|-------|-----7-7-5---7-5-|-4-4--------------
2-s-2-2-s-*||-4:-------|---2---|-----------------|-----7-5-4-5------
--t-----t--||----3-3-3-|-5---5-|-3-3-------------|-------------5----


q e q e Q q e Q q e e q q e e e e q e e e e e e e
||---r-----|-------|-------|---------|-----------|-------r---r-|----
||---e-----|-------|-------|---------|-----------|-------e---e-|----
||---s-----|-------|-------|---------|-----------|-------s---s-|----
||-3-t-3-3/|-5-7-5-|-3-3-3/|-5-5-7-5-|-3-3-2-3-3/|-5-5-7-t-7-t-|----


Q q e Q q e Q q e e e e q e e e e q e e e e e q Q q e
------|-------|-------|-----------|-----r-----|-------r---|-------|---
------|-------|-------|-----------|-----e-----|-------e---|-------|---
------|-------|-------|-----------|-----s-----|-------s---|-------|---
3-3-3/|-5-7-5-|-3-3-3/|-5-5-5-7-5-|-3-3-t-3-3/|-5-5-7-t-7-|-3-3-3-|---


E E E E e e e q e e e e q e e e e q e Q e q e e e q
--------||-----------|-----------|-----------|-------|------------
--------||-----------|-----------|-----------|-------|------------
--------||-----------|-----------|-----------|-------|------------
5-5-7-5-||-3-3-2-3-3/|-5-5-5-7-5-|-5-5-3/5-3/|-7-5-5|-3-3-2-3----

<*
e e e e q e e e e q e E E E E Q Q Q Q Q Q Q Q
--|-----------|-----------|---------||------|-----|-----|---------
--|-----------|-----------|---------||*-----|-----|-----|---------
--|-----------|-----------|---------||*-----|-----|-----|---------
3/|-5-5-5-7-3/|-5-5-3/5-5-|-7-7-5-5-||--3-3-|-5-7-|-5-5-|-7-5-----


4x E E E E E e s E E e e e e Q e e e e Q q q q
-||---------|-----------|------r---r---|---r---r---||-------------
*||---------|-----------|-7:---e---e---|---e---e---||*-4:---------
*||---------|-0-0---2-2-|-8:---s---s---|---s---s---||*-4:---------
-||-3-3-3-3-|-----3-----|----2-t-2-t-2-|-2-t-2-t-2-||-----2-2-2---


q 4x h+Q h+Q 3x e e q e e q e e
---||-||---------|------||--------r-----r-|-------
--*||-||*-7:-----|-----*||-4:-----e-----e-|-------
--*||-||*-8:-2---|-0---*||-4:-----s-0-0-s-|-2-2---
2--||-||---------|------||----3-3-t-----t-|-------


q e e q e e q e e q q q q q 4x h+Q h+Q 3x
r-----r-|-----r-----r-||--------------||-||---------|------||
e-----e-|-----e-----e-||*-4:---------*||-||*-7:-----|-----*||
s-2-2-s-|-----s-0-0-s-||*-4:---------*||-||*-8:-2---|-0---*||
t-----t-|-3-3-t-----t-||-----2-2-2-2--||-||---------|------||

*>
e e q e e q e e q e e q 3x
||----||------r-----r-|-----r-----r--||
||-4:-||*-----e-----e-|-----e-----e-*||
||-4:-||*-----s-0-0-s-|-2-2-s-2-2-s-*||
||----||--3-3-t-----t-|-----t-----t--||


Q q e Q q e e s s s s e e e E E E E Q q e
|----------|-------|-------------4---|---------|-------|----
|-3:-------|-------|-------5-5-7--/7-|-5-4-----|-------|----
|-4:-------|-------|---3-5-----------|-----7-5-|-------|----
|----3-3-3/|-5-7-5-|-3---------------|---------|-3-3-3/|----

Q q e Q q e e e e q e e e e e e e e e e e q Q q e Q q e
------|-------|-----------|-----r---r---|-------r---|-------|---------
------|-------|-----------|-----e---e---|-------e---|-------|---------
------|-------|-----------|-----s---s---|-------s---|-------|---------
5-7-5-|-3-3-3/|-5-5-5-7-5-|-3-3-t-3-t-3/|-5-3-7-t-7-|-3-3-3/|-5-7-5---

<*
Q q e e q q e e e e q e e e e e q Q q e E E E E Q
|-------|---------|-----r-----|-------r---|-------|---------||------
|-------|---------|-----e-----|-------e---|-------|---------||*-----
|-------|---------|-----s-----|-------s---|-------|---------||*-----
|-3-3-3/|-5-5-7-5-|-3-3-t-3-3/|-5-5-7-t-7-|-3-3-3/|-5-5-7-5-||--3---

*>
Q Q Q Q Q Q Q 4x e e s s q e e e e q e e e e q e e
--|-----|-----|------||--------------|-----------|-----------|-----
--|-----|-----|-----*||--------------|-----------|-----------|-----
--|-0-2-|-0-0-|-2-0-*||--------------|-----------|-----------|-----
3-|-----|-----|------||-/3-3-2-2-3-3/|-5-5-5/7-3-|-5-5-3/5-5-|-7---


e e e e e e e e q e e e e q e E E E E E E E E e e e q
----------|-----------|-----------|---------|---9-11---|-----r------
----------|-----------|-----------|-------7-|-9------9|-----e------
----------|-----------|-----------|---5-7---|----------|-----s------
7-7-5-5-5-|-3-3-2-3-3/|-5-5-5-7-3/|-5-------|----------|-3-3-t-3----


e e e e q e e e e q s s e e e e s s e e e e q e e e q
--|-----------|-------------|---------------|-----------|---------
--|-----------|-------------|---------------|-----------|---------
--|-----------|-------------|---------------|-----------|---------
3/|-5-5-5-7-3/|-5-5-3-5-5-3-|-7-7-7-5-5-3-2-|-3-3-3-3-3-|-5-5-7---


e E E E E E E E E e e e q e e e e q e e e e q s s e
--|---------|---------||-----------|-----------|-------------|------
--|-7-5-4---|---------||-----------|-----------|-------------|------
--|-------7-|-5-4-5---||-----------|-----------|-------------|------
3-|---------|-------5||-3-3-2-3-3-|-5-5-5-7-3/|-5-5-3-5-3-3-|-7----

<*
e e e e e e e e q e e e e q e e e e q e E E E E Q Q
----------|-----------|-----------|-----------|---------||--------
----------|-----------|-----------|-----------|---------||*-------
----------|-----------|-----------|-----------|---------||*-------
7-7-5-5-5-|-3-3-2-3-3-|-5-5-5-7-7-|-5-5-5-5-5-|-7-7-5-5-||--3-3---


Q Q Q Q Q Q Q Q Q Q Q Q q q q H Q Q
-----|-----|-----|-----|-----|-----|--------||---|-------
-----|-----|-----|-----|-----|-----|-----0-*||---|-------
-0---|-----|-0-2-|-----|-0---|-----|-0-2---*||---|-0-2---
---2-|-3-3-|-----|-3-3-|---2-|-3-3-|--------||-3-|-------

*>
H Q Q h+Q h+Q w+ w+ H w+ w+ q q
|---|-----|--------|-----|------|---|------|------|---|-----------||
|---|-----|-7:-----|-----|-4:---|---|-3:---|-4:---|---|-2:--------||
|---|-0---|-8:-----|-----|-4:---|---|-4:---|-4:---|---|-4:--------||
|-3-|---2-|----3---|-3---|----3-|---|------|----3-|---|------3----||


Note: Measures bracketed by <* *> should be played on a synth.


==================================================================
== TABLATURE EXPLANATION ==
==================================================================

---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------

---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----58--- Slide Down ---------- --5----- Slap

---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------

---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------

Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet

==================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email gse@his.com ==
==================================================================


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Selasa, 29 Mei 2012

Learn Music: Miami guitar tab - U2 tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Miami

Music by U2
Lyrics by Bono and The Edge
Transcribed by Brandon Leniart

This song is TUNED DOWN 1/2 STEP, but I LEAVE the 2ND STRING at a B
natural to get the harmonics right. Once again, I think Edge has a
special machine to do this, but I can't think of a better way of getting
the right sound. It looks harder than it is--just make sure you've got
it on the bridge pickup and lots of distortion, and it sounds real cool.
I think it's in A minor. With Larry's drum beat, I could just imagine
them using "Miami" to segue into "Bullet The Blue Sky"...and I take it
Ali wasn't with Bono on this Miami trip.


Weather 'round here choppin' and changin'
Surgery in the air
Print shirts and southern accents, cigars and big hair
We got the whells and petrol is cheap
Only went there for a week
Got the sun, got the sand
Got the batteries in the handicam

feedback
1---<5>--
2--------
3--------
4--------
5--------
6--------

palm mute:
1---------------------
2---------------------
3---------------------
4---------------------
5---0--0--0--0--0--0--
6---------------------

Her eyes all swimming pool blue
Dumb bells on a diving board
Baby's always attracted to the things she's afraid of

heavily distorted:
1--------
2--------
3--------
4--------
5---<3>--
6--------

Big girl with a sweet tooth

this is the weird sound--don't forget to leave the 2nd string at B
1-------------------
2---<12>------------
3-------------------
4-------------------
5--------------<9>--
6-------------------

Watches the skinny girl in the photo shoot
Freshmen squeaky clean, she tastes like chlorine
Miami, my mammy
Love the movies, love to walk those movie sets
Get to shoot someone in the foot
Get to smoke some cigarettes
No big deal, we know the score
Just back from the video store
What's he got inside the case?
I want a close up of that face
Here comes the car chase

1--------------------------------
2--------------------------------
3--------------------------------
4--------------------------------
5---0--0--0--0--0--0--0--0--<3>--
6--------------------------------

Miami, my mammy
I bought two new suits, Miami
Pink and blue, Miami
I took a picture of you, my mammy
Getting hot in a photo booth, Miami
I said you looked like a madonna
You said, "Maybe said I wanna have your baby."
We could make something beautiful

1-------------
2-------------
3-------------
4-------------
5---<3>--<3>--
6-------------

Something that wouldn't be a problem
Least not in Miami
Some places are like your auntie
But there's no place like...MIAMI









Miami
from: "Dan Bodeman"


There is just some feedback that sounds like feedback coming from his Vox
AC30s. This goes until the lyrics "here comes the car chase" Then it does this
on the low E string.

E---5-5-5-5-555-5(7)-5(7)------------

It goes along with the beat of the drums. The 5(7) is called something like
harp harmonics. What you do to get this is press on the 5th fret with you
index finger then reach over to the 7th fret with you pinky but you just rest
it on the string lightly. Get a really fuzzy distortion to make this work.
Use the same harp harmonics during the rest of the song.



Dan-d-man-Bodeman


From: AGRIGGSY@aol.com

the edge uses volume swells and on the guitar part its just a little
distortion with a heavy delay around 50 milliseconds. if you have a DD5 put
it on 1 and turn the effect level all the way up.


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Learn Music: No Prayer For The Dying guitar tab - Iron Maiden tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


----------------------------------PLEASE NOTE---------------------------------
This file is the author's own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
------------------------------------------------------------------------------

NO PRAYER FOR THE DYING
Written by Steve Harris.
Performed by IRON MAIDEN.
Taken from the album NO PRAYER FOR THE DYING.

Transcribed by Oskar "The Seventh Son" Wigren.
E-mail me at wigren@skelleftea.mail.telia.com

Riff 1:
E-------------------|-------------------|
B-------------------|-------------------|
G-------------------|-------------------|
D------2-------5----|-------------------|
A----2---2---5---5--|--5---5---3---3----|
E--0-------3--------|----5---5---3---3--|

Riff 2:
E-------------------|-------------------|
B-------------------|-------------------|
G-------------------|-------------------|
D----------2-2------|----------5-5------|
A------2-2-----2-2--|------5-5-----5-5--|
E--0-0--------------|--3-3--------------|

E-------------------|-------------------|
B-------------------|-------------------|
G-------------------|-------------------|
D-------------------|-------------------|
A--5-5-----5-5------|--3-3-----3-3------|
E------5-5-----5-5--|------3-3-----3-3--|

Solo while riff 1 and riff 2:
E------------------------|-----------------------|
B--12-10----10-----------|-----------------------|
G--------12----12-11-----|-----------------12-9--|
D--------------------12--|-----12----10-12-------|
A------------------------|--12----12-------------|
E------------------------|-----------------------|

Verse:
...times when I've wondered and...
E--0------------|--2---3p2----|
B--0------------|--3-------3--|
G--0------------|--2----------|
D--2------------|--0----------|
A--2------------|-------------|
E--0------------|-------------|

...times when I've cried When my...
E--2------------|--0---------------2--|
B--3------------|--1---------------3--|
G--4------------|--0---------------2--|
D--4------------|--2---------------0--|
A--2------------|--3------------------|
E---------------|---------------------|

...prayers were answered at...
E--0---------|--2---3p2--------|
B--0---------|--3-------3------|
G--0---------|--2--------------|
D--2---------|--0--------------|
A--2---------|-----------------|
E--0---------|-----------------|

...times when I've lied
E--2------------|--0----------------|
B--3------------|--1----------------|
G--4------------|--0----------------|
D--4------------|--2----------------|
A--2------------|--3----------------|
E---------------|-------------------|

End of verse.

Riff 3:
E-----------------|-----------------|
B-----------------|-----------------|
G--9-9---7--------|--4-4---5--------|
D--9-9---7--------|--4-4---5--------|
A--7-7---5--------|--2-2---3--------|
E-----------------|-----------------|

Solo while riff 3:
E-------------------------------|
B------------10-----------------|
G----9-11-12----12-11-12-11-----|
D--9------------------------12--|
A-------------------------------|
E-------------------------------|

E------------------------------|
B-----------10-----------------|
G-----11-12----12-11-9------9--|
D--12------------------12------|
A------------------------------|
E------------------------------|

On the fourth time of solo while riff 3:
E-------------------------------|
B------------10-----------------|
G----9-11-12----12-11-12-11-----|
D--9------------------------12--|
A-------------------------------|
E-------------------------------|

E--------10----------------|
B--12-13----13-12----------|
G-----------------12---11--|
D--------------------------|
A--------------------------|
E--------------------------|

End of solo while riff 3.

Riff 4:
E--------------------|--------------------|
B--------------------|--------------------|
G--------------------|--------------------|
D--7-9-9--7-9--------|--7-9-9--7-9--------|
A--5-7-7--5-7--------|--5-7-7--5-7--------|
E--------------------|--------------------|

E--------------------|--------------------|
B--------------------|--------------------|
G--5--------7--------|--------------------|
D--5--------7--------|--7-9-9--7-9--------|
A--3--------5--------|--5-7-7--5-7--------|
E--------------------|--------------------|

Solo-riff 1:
E---------------------------------|
B---------------------------------|
G---------------------------------|
D----7-9---7-9---7-9---7-9--7-10--|
A--7-----7-----7-----7-----7------|
E---------------------------------|

E---------------------------------|
B---------------------------------|
G---------------------------------|
D----7-9---7-9---7-9---7-9--7-10--|
A--7-----7-----7-----7-----7------|
E---------------------------------|

E---------------------------------|
B---------------------------------|
G---------------------------------|
D----2-4---2-4---2-4---2-4---2-5--|
A--2-----2-----2-----2-----2------|
E---------------------------------|

E---------------------------|
B---------------------------|
G---------------------------|
D----3-5---3-5---5-7---5-7--|
A--3-----3-----5-----5------|
E---------------------------|

Solo-riff 2:
E--------------|--------------|
B--------------|--------------|
G--------------|--------------|
D--------------|--------------|
A--4-4-4-2--4--|--4-4-4-2--4--|
E--2-2-2-0--2--|--2-2-2-0--2--|

E--------------|-----------------|
B--------------|-----------------|
G--------------|-----------------|
D--------------|--5-4-2---0-2-4--|
A--4-4-4-2--4--|-----------------|
E--2-2-2-0--2--|-----------------|

E--------------|--------------|
B--------------|--------------|
G--------------|--------------|
D--------------|--------------|
A--4-4-4-2--4--|--4-4-4-2--4--|
E--2-2-2-0--2--|--2-2-2-0--2--|

E--------------|-------------------------|
B--------------|-------------------------|
G--------------|-------------------------|
D--------------|--5-4-2---0-2-4---5-4-2--|
A--4-4-4-2--4--|-------------------------|
E--2-2-2-0--2--|-------------------------|

Riff 5:
God give me the answer to my life
E------------------|-------------------------|
B------------------|-------------------------|
G--9------------7--|------4----------5---7---|
D--9------------7--|------4----------5---7---|
A--7------------5--|------2----------3---5---|
E------------------|-------------------------|

End of riff 5.

Second guitar on the two last times of riff 5:
E---------------|----------------|
B---------------|--12------------|
G--9-----11-----|---------7---9--|
D---------------|----------------|
A---------------|----------------|
E---------------|----------------|

E---------------|---------10---12--|
B---------------|--12--------------|
G--9-----11-----|------------------|
D---------------|------------------|
A---------------|------------------|
E---------------|------------------|

Song-structure:
Riff 1 (2 times)
Riff 2 (2 times)
Verse (2 times)
Riff 3 (4 times)
Verse (2 times)
Riff 3 (4 times)
Riff 1 (2 times)
Riff 2 (2 times)
Riff 4 (2 times)
Solo-riff 1 (4 times)
Solo-riff 2 (2 times)
Riff 5 (4 times)
Riff 1 (2 times)
Riff 2 (2 times)
END

Lyrics:

There are times when I've wondered
And times when I've cried
When my prayers they were answered
