Bad Religion-drunk sincerity
CD-the Gray Race
>-play a lot
PLEASE RATE THIS TAB!
Intro
G-----------------
D-----------------
A----5-----5-5----
E-3-----5---------
Verse
G------------------------------------------
D------------------------------------------
A------3>-------------3>-------2>----------
E-5>------5>----5>------5>--------3>--5>---
Chorus
G----------------------------------------------------------------------------------
D----------------------------------------------------------------------------------
A-----5>-----5>-----------5>------5>--------5>----2>-------5>----5>-------5>----5>-
E-3>-----5>----------3>------5>---------3>-----5>-------3>----5>-------3>----5>----
Selasa, 30 Oktober 2012
Learn Music: Drunk Sincerity bass tab - Bad Religion tabs
Learn Music: You Keep On Moving guitar chords - Deep Purple tabs
Intro: Bm G Em Bm
Bm B-------4h5--
You + keep on moving + +G----4h6----7
G Em Bm
Far away, far away +
Bm
You keep on moving
G Em Bm
Far away, far away Bm
Everyday, wheels are turning
G Em Bm
And the cry...-..still returning 0 -G----6-5-4~2
Em
Dawn will soon be breaking 0G---4-6-5-4-7~~
Bm
The day has just begun
Em
You put your arms around me
Bm
Like a circle 'round the sun$ $G-5-7p5-7-4~~
Em
Dance across the seasons
Bm
To a place that no one knows
G A F#m Em
Where angels fear to tread
Jonh lord´s solo:Bm
Tommy entra algumas vezes durante o solo com o acorde de Bm
Em
Dawn will soon be breaking* *e-19~-----------19~
Bm b-----17-17-17-----
The day has just begun g---15-------------
Em
You put your arms around me
Bm
Like a circle 'round the sun
Bm
You keep on moving
G Em Bm
Far away, far away
Bm
You keep on moving
G Em Bm
Far away, far away
Bm
Everyday, wheels are turning
G Em Bm
And the cry...=..still returning =g-4-5-6~--2~~
Learn Music: King Of The Mountain guitar tab - Kiss tabs
KING OF THE MOUNTAIN (from the KISS-LP "ASYLUM")
--------------------
transcribed by Peter Bibo
E Tuning
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
t^ = tap with righthand finger
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-------------------------------------|
D|-7-----7-----12-----10-----10-----------------------|
A|-7-----8-----10-----10-----11-----------------------|
E|-5-----5------------8------7------------------------|
Rhythm Fig. 2
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-------------------------------------|
D|-7-----7-----12----------------7p^5-----------------|
A|-7-----8-----10-----10/12----------7p^5------------|
E|-5-----5---------------------------------8----------|
Rhythm Fig. 3
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-------------------------------------|
D|-7-----7-----12-----7p^5----------------------------|
A|-7-----8-----10----------7p^5-----------------------|
E|-5-----5----------------------8---------------------|
Rhythm Fig. 4
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-------------------------------------|
D|-7-----7-----12-------------------------------------|
A|-7-----8-----10-----5-5-6-6-7-----------------------|
E|-5-----5--------------------------------------------|
Rhythm Fig. 5
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--------------------7p^5----------------------------|
A|-------------------------7p^5-----------------------|
E|------------------------------8p^5------------------|
Rhythm Fig. 6
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------------------------------7-7-7-7-7-9-------|
D|-7-----7-----2-----2-2-2-2---2---7-7-7-7-7-9-------|
A|-7-----8-----2-----2-2-2-2---2---5-5-5-5-5-7-------|
E|-5-----5-----0-----0-3-0-3---0----------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------------9-9---9------------------------------|
D|-2-2-2-2---2---9-9---9------------------------------|
A|-2-2-2-2---2---7-7---7------------------------------|
E|-0-3-0-3---0----------------------------------------|
Rhythm Fig. 7
E|----------------------------------------------------|
B|-----5/85------------------------------------------|
G|-------------9/7---5---12---12---12---14-14---14----|
D|-7-----------9/7---5---12---12---12---14-14---14----|
A|-7-----------7/5---3---10---10---10---12-12---12----|
E|-5--------------------------------------------------|
Rhythm Fig. 8
E|----------------------------------------------------|
B|-----5/85------------------------------------------|
G|-------------9/7---5---12---12---12---14---14-------|
D|-7-----------9/7---5---12---12---12---14---14-------|
A|-7-----------7/5---3---10---10---10---12---12-------|
E|-5--------------------------------------------------|
Rhythm Fig. 9
E|----------------------------------------------------|
B|-----5/85------------------------------------------|
G|-------------9/7---5---12---12---12---12-12---12----|
D|-7-----------9/7---5---12---12---12---12-12---12----|
A|-7-----------7/5---3---10---10---10---10-10---10----|
E|-5--------------------------------------------------|
Rhythm Fig. 10
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-------------------------------------|
D|-7-----7-----12-------------------------------------|
A|-7-----8-----10-------------------------------------|
E|-5-----5--------------------------------------------|
Rhythm Fig. 11
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------12-12--12--12--12--12-12---------------|
D|-7---7---2---12-12--12--12--12--12-12---------------|
A|-7---8---2---10-10--10--10--10--10-10---5-5-6-6-7---|
E|-5---5---0------------------------------------------|
<--------- 3x --------->
Rhythm Fig. 12
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------12-----------------------------------------|
D|-7---7---12---2-------------------------------------|
A|-7---8---10---2-------------------------------------|
E|-5---5--------0-------------------------------------|
Rhythm Fig. 13
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------12-12-12-14---14---------------------------|
D|-7---7---12-12-12-14---14---------------------------|
A|-7---8---10-10-10-12---12---------------------------|
E|-5---5----------------------------------------------|
Rhythm Fig. 14
E|----------------------------------------------------|
B|-----5/85------------------------------------------|
G|-------------9/7---5---12---12---12-----------------|
D|-7-----------9/7---5---12---12---12---2--2----------|
A|-7-----------7/5---3---10---10---10---2--2----------|
E|-5------------------------------------0--0----------|
Pre-Solo.
E|----------------------------------------------------|
B|--------------------------------12---------15b------|
G|------------12---------14-12-------14-12------------|
D|-14-12---------14-12---------14---------------------|
A|-------14-------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|-15h^17p^15----13b---15-14-12-14-12-----------------|
G|------------16----------------------14b-------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------12---------14-12------12b-12~-----------|
D|-14-12---------14-12---------14---------------------|
A|-------14-------------------------------------------|
E|----------------------------------------------------|
Solo.
E|------24b-22-20~----------17h^20p^17----------------|
B|------24b----------17h^20------------20-17-20b-20~--|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|-15()----------------------------------------------|
E|----------------------------------------------------|
B|-20-17----17----------------------------------------|
G|-------19----19b-19r-17---19b-19-17-17~-------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------------------------------7-5----------------|
D|---------------------5-7-8-5---7--------------------|
A|---------------5------------------------------------|
E|-5-7-8-5---7-8---7----------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-7b-7p^5h^7p^5h^7p^5h^7p^5h^7t^12p^7p^5h^7p^5-------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|-----------------------8b-8r8b-8p^5-6b-6r-----------|
G|-7b-7p^5h^7-----------------------------------------|
D|------------5---7*()-------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-5h^7p^5h^7p^5t^12p^5h^7----------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-------------------------5h^8t^12p^8-t^12-t^12-t^12-|
B|-------------5t^13p^8p^5----------------------------|
G|-5t^12p^7p^5----------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-10/12t^15p^12-12-10----------------------------------20~----------------|
B|---------------------13--------------------------------------------------|
G|------------------------16-19-17-16-17----16--------------t^17p^14p^12---|
D|---------------------------------------19----19-18-19--------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
* <--- 4x --->
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-()---14h^16h^17t^19p^17p^16t^19p^17p^16-14h^16h^17t^19p^17p^16p^14-----|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-12-----12h^14p^13p^12---------------------------------------------------|
D|----14-----------------14--12h^14p^13p^12----12h^14p^13p^12--------------|
A|------------------------------------------15----------------15-----------|
E|---------------------------------------------------------------12p^0()--|
E|----------------------------------------------------|
B|-12p^10----------12p^10-----------------------------|
G|--------12b^------------12b^-----13p^12-12b^--------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Outro-Solo.
E|-------12----------------------------------------------------------------|
B|-10()----10-----13----15-13---------------------------------------------|
G|--------------14----14-------14--17p^16p^14-14-17-14---------------------|
D|-----------------------------------------------------14-16-17-17p^16p^14-|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
* <-- 3x -->
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-16-14-----14------------------------------------------------------------|
A|--------17----17--15-17-15--14-15-14--12-14-12--12----12-----------------|
E|---------------------------------------------------15-----15-14-15-14-12-|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-12/14-17-14------------------------------------------14()--------------|
A|---------------14-15-14--12-14-12--12----12------------------------------|
E|--------------------------------------15-----15-14-15--------------------|
*
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--------------------------------t^14p^12t^14p^12p^10t^17p^14t^17p^14p^12-|
D|-12b-12-10--t^14p^12t^14p^12p^10-----------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
B|-t^17p^15t^17p^15p^13-t^20p^18t^20p^18p^17-t^19p^18t^19p^18p^16----------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
B|-t^17p^15t^17p^15p^13----------------------------------------------------|
G|-----------------------12p^9h^12/14-14p^12h^14/17-17p^14h^17/19-17~------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
<-3 x-> <- 3x -> <- 3x ->
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------14-17-14----14----------------------------------------------------|
D|-14-17----------17----17-14--14-17-14----14------------------------------|
A|--------------------------------------17----17--15-17-15--14-15-14-------|
E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----14-------------------------------------------------------------------|
E|-17----17--15-17-15--14-15-14--12~---------------------------------------|
*
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-h^15p^12h^15p^12h^15p^12h^15p^12h^15p^12-(/)12()-----------------------|
E|-------------------------------------------------------------------------|
< push tremolo down >
E|---------------------------------------20-22b-20-22b22r-17----20~--------|
B|----------------------17~-13h^15p^13~----------------------17------------|
G|-------------------------------------------------------------------------|
D|-------14b---------------------------------------------------------------|
A|-15-17-----15-17-15~-----------------------------------------------------|
E|-------------------------------------------------------------------------|
E|------------------------12b~--12-13-15-13--12h^13p^12--12-13-12----------|
B|----------------13--15------------------------------------------15-13----|
G|---------9--12-----------------------------------------------------------|
D|-10--12------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
B|-15-13--15-13-12---------------------------------------------------------|
G|-----------------14--12/12b-10~------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
KING OF THE MOUNTAIN
(P. Stanley & B. Kulick & D. Child)
Come on
[Rhythm Fig. 1]
[Rhythm Fig. 2]
[Rhythm Fig. 3]
I'm gonna climb the mountain
I'm gonna hit the top
[Rhythm Fig. 4]
I wanna go where nobody's ever been
I'm never gonna stop
[Rhythm Fig. 1] w [Rhythm Fig. 5]
I'm gonna reign, I'm gonna shine
I'm gonna beat the ground
[Rhythm Fig. 6]
I'm gonna shoot through the night like a shot gun
I'm gonna get on down, I wanna get on down
[Rhythm Fig. 7]
I'm the king of the mountain
[Rhythm Fig. 8]
I'm the king of the mountain
Listen,
[Rhythm Fig. 3]
Don't try to save my soul from destruction
I'm never gonna fall
[Rhythm Fig. 4]
Don't try to give me a piece of the action
I'm gonna take it all
[Rhythm Fig. 1] w [Rhythm Fig. 5]
All the kings horses, all the kings men
We're gettin' crazy again and again
[Rhythm Fig. 6]
Make up your mind, it's time we get goin'
We're gonna get on down, we're gonna get on down
[Rhythm Fig. 7] [Rhythm Fig. 8]
I'm the king of the mountain, I'm the king of the mountain
[Rhythm Fig. 7] [Rhythm Fig. 9]
I'm the king of the mountain, I'm the king of the mountain
[Pre-Solo.]
([Rhythm Fig. 10][Rhythm Fig. 10][Rhythm Fig. 1][Rhythm Fig. 11]) w [Solo.]
Yeah, now
[Rhythm Fig. 10]
Oh, yeah
[Rhythm Fig. 10]
king of the mountain
Say it
[Rhythm Fig. 12]
king of the mountain
[Rhythm Fig. 13]
I'm the king of the mountain
[Rhythm Fig. 14]
I'm the king of the mountain, yeah
[Rhythm Fig. 8]
I'm the king of the mountain
And the winner takes it all
[Rhythm Fig. 7]
let's go
[Rhythm Fig. 8]
let's go, let's go
([Rhythm Fig. 13]5x) w [Outro Solo.]
Learn and Play Music: Intro bass tab - 311 tabs
'Intro'
Performed by 311
From the album "Transitor" on Capricorn/Mercury Records
Music by: N. Hexum, D. Martinez, A. Wills, C. Sexton & T. Mahoney
(c) 1997 Allegiance Music/Hydroponic Music BMI
---------------
Tabbed by: Justin Reynolds (ChAoSHeX@juno.com)
The 311 Guitar Archive -- http://chromosome.colorado.edu/311archive/Home.html
Riff 1:
=======
G:--------
D:--------
A:--------
E:-5--7-8-
Riff 2:
=======
G:--------------
D:--------------
A:--------------
E:-5---7--8-8-8-
Riff 3:
=======
G:------------------------
D:------------------------
A:------------------------
E:-5--3---x-x-5-x-x-5-x-x-
Song Structure:
===============
Riff 1 - (4x)
Riff 2 - (4x)
Riff 3 - (4x)
Riff 1 - (4x)
Riff 2 - (4x)
Riff 3 - (4x)
Guitar Solo
== Last Updated: September 25, 1997 ==
Learn Music: Last Night On Earth bass tab - U2 tabs
U2 "LAST NIGHT ON EARTH" -BASS TAB
--------------------
Tune down 1/2 step: Eb Ab Db Gb
1. Main Bass Riff:
|-----------------------------------| Intro is played
|---------5---------------5------5--| with medium
|-----5h7-------------5h7----5h7----| distortion
|-----------0-0---0-----------------|
then when bono sings
Pre-chorus:
"the more you take..."
|----------------------------------------|
|-5-------5---------7-5--------7-5-------|
|---7-5-----7-5---5-----7-5-7------7-5-7-|
|-------7-------7------------------------|
Chorus:
G D A Bm
|-----------------|
|-----------------|
|-----5555--22----|
|-3333----55------|
G D E A
|-----------------|
|-----------------|
|-----5555--------|
|-3333----0055----|
G D A Bm
|-----------------|
|-----------------|
|-----5555--22----|
|-3333----55------|
A
|----------------|
|-5-7-5-7--------| That bit might be slightly
|---------7-5-7--| wrong since i dont have the song
|----------------| at the moment but if its wrong
its close, just listen
Outro:
|----------| Listen for timing
|-5--------|
|---7-5----|
|-------7--|
Tabbed by Mark Linwood
Hint suggesstions or comments to (Rlinwood@powerup.com.au)
Learn Music: Rock And Roll Girl bass tab - Mxpx tabs
Song:Rock And Roll Girl
Band:MxPx
Album:On The Cover
tabbed by: Gleek Man
Riff #1
G:----------------------------
D:----------------------------
A:--333-33333--333-33333--333-33333
E:----------------------------
I don't know what to do, don't know what to say. It hurts me to look up when
she looks at me that way.
Riff #2
G:
D:--------------333-33333-----------
A:---------------------------333-33333
E:-333-33333---------------------------
Oh, can't she see what she's doing to me... (back to beginning)
Riff #3
G:
D:-------------333-33333
A:-000-00000-------------333-33333
E:---------------------------------------333-33333
I couldn't understand what she was trying to say, I finally figured out that
I was in her way....... (Back to begining, then chorus then play again)
Outro:2x
G:
D:-------------------333-33333
A:-333-33333------------------
E:--------------3333--------------
Learn and Play Music: Radio Free Europe bass tab - Rem tabs
REM
Radio Free Europe
From: Graham Woodhouse (woodhogj@aston.ac.uk)
Verse
A D E D E
G----------------|---------------------------|
D-7-7-7-7-7-7-7-7|-7-7-7-7-7-----------4-5-6-| (I know.. the timings all
A----------------|-----------5-7--7-5-7------| wrong! You'll pick it up)
E----------------|---------------------------|
Pre-Chorus (Straight off the boat...)
F# E A E
G---------------9-11-|-11-9--------------|-------------
D----------9-11------|------11-9-7-9-7---|-----7-------
A-9-9-9-11-----------|-----------------9-|-7-7---7-7-7-
E--------------------|-------------------|-------------
And again... (Where to go...)
F# This time go to B
G---------------9-11-|-11-9--------------|-----------------
D----------9-11------|------11-9-7-9-7---|-------------7-9-
A-9-9-9-11-----------|-----------------9-|---------7-9-----
E--------------------|-------------------|-7-7-7-9---------
Chorus (Not after first pre-chorus!!, it's an REM thang!)
Just fiddle around over E and A
E A
G--------------------|
D-------5-7-7--5-4---|
A-7-7-7------------7-|
E--------------------|
Bridge (Decide yourself...)
G-----------------------------
D---------------2-3-4---2-3-4-
A-2-2--2-2-2--4-------4-------
E-----------------------------
Anyone any ideas on the ending!
Langganan:
Postingan (Atom)