JUST A BOY (from the KISS CD "THE ELDER")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Another good song from this much under-appreciated album. The
bass-work here is simple and to the point. Some slight melodic passing
notes is about as exciting as it gets.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----------------9----------------------------------|
Eb|--2/---7-------------7-----------------------------|
Rhythm Fig. 2
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--7----7-7------5-----7----7-7-----2/---7-----7-7--|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------5------5-5--------5------5-5------------|
Eb|--5------------------------------------------------|
Rhythm Fig. 3
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--2------2-------0---0---2-------2-------0-----2---|
Eb|------------------------------------2--------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--0----4----5------5-5--------5------5-5----5-(7)--|
Eb|----------------------------5-------------5--------|
Rhythm Fig. 4
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--8------------------8-----------------------------|
Eb|-----------8------------------8--------------------|
Rhythm Fig. 5
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--8-------------10----8----------------------------|
Eb|-----------8-------------------8-------------------|
Rhythm Fig. 6
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--5------------------5--5--5--5--5--5--5-----------|
Eb|-----------5------------------------------2--------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------3-----3/-5--5---------------------|
Eb|--3------3--3--------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--5--7--------5----5---------------------2/-------|
Eb|------------------------3--3--3--3--3--------------|
Rhythm Fig. 7
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--7------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 8
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--7-------------------7--7--7--7--7--2--4----------|
Eb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--5--------4--2--0-----0---------------------------|
Eb|----------------------------3----------------------|
Gb|---------------------------------------------------|
Db|--------------5------------------------------------|
Ab|-----------5-----5-----------------5---------------|
Eb|--3--3---------------3-----3-----------------------|
End 1
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--5----0--------0----------------------------------|
Eb|---------------------------------------------------|
End 2
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--0----2-------------------------------------------|
Eb|---------------------------------------------------|
Riff 1
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--12---12----------------------------------------|
Riff 2
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--2/-----------------------------------------------|
Eb|---------------------------------------------------|
Minggu, 22 April 2012
Learn Music: Just A Boy bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar