Sabtu, 30 Juni 2012

Learn Music: Radar For Love bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


RADAR FOR LOVE (from the KISS CD "ASYLUM")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Oh yeah. Kick ass song. I thik Paul played this bass part. It's
sparse when the guitar riffs are busy but goes into unison to reinforce
some of the riffs. My favourite part of this song is during the second
verse where the bass plays this incredibly cool little blues fill which
spells out a E-major chord (Rhy. Fig 2c). That hammer-on from the minor
to the major third just rules. Be sure to let that ring for that real
feeling. Look out for the double-time feel in Rhy. Fig 5. I've chosen to
notate it in straight time which makes the tab a little imposing. Basically
it's the same riff in slightly different guises.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum




Rhythm Fig. 1a

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-----------------------------------------5--------------------|
E|--0-----------------------0------------------5----------------|



Rhythm Fig. 1b

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-----------------5----5h7------------------------5------------|
E|--0-----------------0---------0--------------5------5---------|



Rhythm Fig. 1c

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-----------------5----5h7----------------------5------5-------|
E|--0-----------------0---------0---------12--------5----------|



Rhythm Fig. 2a

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--0-----------------------------------------------------------|



Rhythm Fig. 2b

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|--------------------------------------------------7-5----------|
E|--0----------------------------------------------------7-5-3---|



Rhythm Fig. 2c

G|---------------12h13------------------------------------------|
D|-----------14-------------------------------------------------|
A|--------14----------------------------------------------------|
E|--0-------------------------------------------12-------------|



Rhythm Fig. 2d

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|----------------------------------5h7p5-----------------------|
E|--0---------------------------------------7-5-3-0-------------|



Rhythm Fig. 3a

G|--------------------------------------------------------------|
D|-------------------------------------------7-7-7-7-7----------|
A|--------------------------------------------------------------|
E|--5---------------3--0-3----5-------------------------3-------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------5/7----------5-5-5-5/7-----------------|
E|----2--0---3---2--0-------------------------------------------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--5---------------3--0-3----5-------------5-0-3--3p0-3p0------|



G|-------------------------------------------12-12----12-12-----|
D|------------------------5---5--7--7--7-/14-------14-------14-|
A|--------------------5h7---7-----------------------------------|
E|--5--5--5--5--5--5--------------------------------------------|



Rhythm Fig. 3b

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--5---------------3--0-3----5--------------5-5-5-5-5-0-3------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------5/7----------5-5-5-5/7-----------------|
E|----2--0---3---2--0-------------------------------------------|



G|--------------------------------------------------------------|
D|-----------------------------------------------------5--------|
A|-------------------------------------------------5/7----7-----|
E|--5-------------5--3--0-3-3---5-------------5-----------------|



G|-------------------------------------------12-12----14-12-----|
D|--7--7--7--7------5---5--5---5--4--4/---14-------14-------14-|
A|--------------5h7---7-----------------------------------------|
E|--------------------------------------------------------------|



Rhythm Fig. 4

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--5---7--------------------5---7------------------------------|
E|---------------------0------------------------0---------------|


End 1

G|--------------------------------------------------------------|
D|------------------------------------------------7-7-7---------|
A|--5---7-----------7-5-----------5---7------------------0------|
E|----------------------7-5-3-0---------------------------------|


End 2

G|--------------------------------------------------------------|
D|-------------------------------------------6---7---8/9--------|
A|--5---7--------------------5---7---------7---7---x------------|
E|---------------------0----------------------------------------|


End 3

G|--------------------------------------------------------------|
D|------------------------------------------------7-7-7-7-------|
A|--5---7-----------7-5-----------5---7-------------------9-----|
E|----------------------7-5-3-0---------------------------------|


Rhythm Fig. 5

G|--------------------------------------------------------------|
D|------------------------------------------------------5-5-7---|
A|--------------------------------------------------------------|
E|--5--5-0-3-0-3-0-5--5-0-3-0-3-0-5--5-0-3-0-3-0-5--5-0---------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------3-3---------------5-5-5-5-5/7------------|
E|--5--5-0-3-0-3-0-5-5-----5----0-------------------------------|



G|--------------------------------------------------------------|
D|------------------------------------------------------5-5-7---|
A|--------------------------------------------------------------|
E|--5--5-0-3-0-3-0-5--5-0-3-0-2-0-5--5-0-3-0-2-0-5--5-0---------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------5-5-5-5-5h7---5-5-5-5-5h7-----|
E|--5--5-0-2-0-3-0-5--5-0-2-0-3-0-------------------------------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--5-5-5-5-5-7------------------------------------------------|
E|--------------------------------------------------------------|



Rhythm Fig. 6

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--5-----------------5--------5---0--5-----------------------|
< 3x >


G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--0---------------------------5---0--3------------------------|



Rhythm Fig. 7

G|--------------------------------------------------------------|
D|---7-5---5-7---10----7-----7-5---5-7-------------------------|
A|-------7------------------------7------0-4p0-5p0-6/7----------|
E|--------------------------------------------------------------|



G|---------------14--------------------------------------------|
D|---7-5---5-7----------7-----7-5---5-7---6---/9----------------|
A|-------7------------------------7-----------------------------|
E|--------------------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar