BLACK DIAMOND (from the KISS-LP "KISS")
-------------
transcribed by Mark Perillo (mark@kisstabs.com)
Eb Tuning
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
Black Diamond is one of the best known KISS songs of all time. It has been used for years as
the ending of almost every KISS show. This version features the decending pitch at the end of
the song. Ace bases his leads on the A minor blues scale. He uses some cool string skipping and
pull-offs and hammer-ons to improvise on the basic blues positions. This creates some great
lead work and easy to remember lines.
Intro Fig. 1 (12 String Acoustic)
Eb|----------------------------------------------------|
Bb|--------1-3-1-----------1-3-1-------------1-3-1-----|
Gb|------2-------2-------2-------2---------2-------2---|
Db|----2-----------2---2-----------2---2-3-----------3-|
Ab|--0---------------0---------------0-----------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|------1----13----3-----------1-3-1-----------1-3-1-|
Gb|----2---2--24--4---4-------2-------2-------2-------|
Db|--3--------35------------2-----------2---2---------|
Ab|------------------------0---------------0-----------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-------------1-3-1-------1--------------------------|
Gb|-2---------2-------2-----2--------------------------|
Db|---2---2-3-----------3---2--------------------------|
Ab|-----0-------------------0--------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 1
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2--2----------------2-------------------2---------|
Db|--2----2--------------2-------------------3---------|
Ab|--0------0------------0----3--2--0--------3---------|
Eb|---------------0--3------------------3----1---------|
Eb|----------------------------------------------------|
Bb|--12h^13p^12h^13p^12h^13p^12------------------------|
Gb|--12--12--12--12--12--12--12------------------------|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 2
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2---------------------------------------2---------|
Db|--2---------------------------------------3---------|
Ab|--0------------------------3--2--0--------3---------|
Eb|-------------------------------------3----1---------|
Eb|----------------------------------------------------|
Bb|--12h^13p^12h^13p^12h^13p^12------------------------|
Gb|--12--12--12--12--12--12--12------------------------|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2---------------------------------------2---------|
Db|--2---------------------------------------3---------|
Ab|--0------------------------3--2--0--------3---------|
Eb|-------------------------------------3----1---------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------5---2---------------------------------------|
Db|---5h^7-5---2---------------------------------------|
Ab|---5h^7-----0---------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 2a
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2---------------------------------------2---------|
Db|--2---------------------------------------3---------|
Ab|--0---------------0--------3--2--0--------3---------|
Eb|------------0-3----------------------3----1---------|
Eb|----------------------------------------------------|
Bb|--12h^13p^12h^13p^12h^13p^12------------------------|
Gb|--12--12--12--12--12--12--12------------------------|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2---------------------------------------2---------|
Db|--2---------------------------------------3---------|
Ab|--0---------------0--------3--2--0--------3---------|
Eb|------------0-3----------------------3----1---------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------5---2---------------------------------------|
Db|---5h^7-5---2---------------------------------------|
Ab|---5h^7-----0---------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 2b
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|------------------------------------------2---------|
Db|------------------------------------------3---------|
Ab|---------------------------3--2--0--------3---------|
Eb|-------------------------------------3----1---------|
Eb|----------------------------------------------------|
Bb|--12h^13p^12h^13p^12h^13p^12------------------------|
Gb|--12--12--12--12--12--12--12------------------------|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|------------------------------------------1---------|
Bb|------------------------------------------1---------|
Gb|--2--2------------------------------------2---------|
Db|--2----2----------------------------------3---------|
Ab|--0------0---------0-------3--2--0--------3---------|
Eb|-------------0--3--------------------3----1---------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------5---2---------------------------------------|
Db|---5h^7-5---2---------------------------------------|
Ab|---5h^7-----0---------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---5--5-5-5-5---7---7-7-7-7---2-2----5---7---5------|
Db|---3--3-3-3-3---5---5-5-5-5---2-2----5---7---5------|
Ab|------------------------------0-0----3---5---3------|
Eb|----------------------------------------------------|
Eb|-----------------1----------------------------------|
Bb|-----------------1----------------------------------|
Gb|-----------------2----------------------------------|
Db|---5-5-5---7--5--3----5-5-5-5-----------------------|
Ab|---5-5-5---7--5--3----5-5-5-5-----------------------|
Eb|---3-3-3---5--3--1----3-3-3-3-----------------------|
Rhythm Fig. 3a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|------------------------------2-2----5---7---5------|
Db|---3--3-3-3-3---5---5-5-5-5---2-2----5---7---5------|
Ab|---3--3-3-3-3---5---5-5-5-5---0-0----3---5---3------|
Eb|---1--1-1-1-1---3---3-3-3-3-------------------------|
Eb|-----------------1----------------------------------|
Bb|-----------------1----------------------------------|
Gb|-----------------2----------------------------------|
Db|---5-5-5---7--5--3----5-5-5-5-----------------------|
Ab|---5-5-5---7--5--3----5-5-5-5-----------------------|
Eb|---3-3-3---5--3--1----3-3-3-3-----------------------|
Rhythm Fig. 3b
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---5--5-5-5-5---7---7-7-7-7---2-2----5---7---5------|
Db|---3--3-3-3-3---5---5-5-5-5---2-2----5---7---5------|
Ab|------------------------------0-0----3---5---3------|
Eb|----------------------------------------------------|
Eb|-----------------1----------------------------------|
Bb|-----------------1----------------------------------|
Gb|-----------------2-------2-2---5--7--5--------5---2-|
Db|---5-5-5---7--5--3----5--2-2---5--7--5---5h^7-5-7-2-|
Ab|---5-5-5---7--5--3----5--0-0---3--5--3---5h^7---7-0-|
Eb|---3-3-3---5--3--1----3-----------------------------|
Rhythm Fig. 3c
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|------------------------------2-2----5---7---5------|
Db|---3--3-3-3-3---5---5-5-5-5---2-2----5---7---5------|
Ab|---3--3-3-3-3---5---5-5-5-5---0-0----3---5---3------|
Eb|---1--1-1-1-1---3---3-3-3-3-------------------------|
Eb|-----------------1----------------------------------|
Bb|-----------------1----------------------------------|
Gb|-----------------2-------2-2---5--7--5--------5---2-|
Db|---5-5-5---7--5--3----5--2-2---5--7--5---5h^7-5-7-2-|
Ab|---5-5-5---7--5--3----5--0-0---3--5--3---5h^7---7-0-|
Eb|---3-3-3---5--3--1----3-----------------------------|
Rhythm Fig. 4
Eb|----------------------------------------------------|
Bb|--------1-3-1-----------1-3-1-------------1-3-1-----|
Gb|------2-------2-------2-------2---------2-------2---|
Db|----2-----------2---2-----------2---2-3-----------3-|
Ab|--0---------------0---------------0-----------------|
Eb|----------------------------------------------------|
<--------------------------------3x--------------
Eb|-------------------------0--0-0---------------------|
Bb|------1----13----3------0--0-0---------------------|
Gb|----2---2--24--4---4----0--0-0---------------------|
Db|--3--------35-----------2--2-2---------------------|
Ab|-------------------------2--2-2---------------------|
Eb|-------------------------0--0-0---------------------|
--------------------> <--2x->
Rhythm Fig. 5
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----2-----------------------------------------------|
Db|----2-----------------------------------------------|
Ab|----0-----------------------------------------------|
Eb|----------------------------------------------------|
Riff. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----7h^8p^7p^5--------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo. 1
Eb|-5--5-5--5-5--5-5---8p^5----------------------------|
Bb|-8b---8b---8b---8b-------8-8p^5---------------------|
Gb|--------------------------------7---5~--------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-------------------------------5--5--5--5--5--5--5--|
Bb|--12h^13p^12h^13p^12h^13p^12---8b-8b-8b-8b-8b-8b-8b-|
Gb|--12--12--12--12--12--12--12------------------------|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-5--5--5--------------------------------------------|
Bb|-8b-8b-8b-8b-r8-------------------------------------|
Gb|-----------------7--5~------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo. 2
Eb|----------------------------------------------------|
Bb|-13-13-13-13-13-13-13----13--12-10h^12p^10----------|
Gb|-15b---15b---15b---15b---------------------12--10~--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|--12h^13p^12h^13p^12h^13p^12--13--13--13--13--13----|
Gb|--12--12--12--12--12--12--12--15b-15b-15b-15b-15b---|
Db|--12h^14p^12h^14p^12h^14p^12------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-13--13--13--13--13--13-----------------------------|
Gb|-15b-15b-15b-15b-15b-15b--r15--12--10~--------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo. 3
Eb|----------------------------------------------------|
Bb|--8------8------8------8-----8--------8------8------|
Gb|----7-5----7-5----7-5----7-5---7-5------7-5----7-5--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|--8-----8-----8-----8------8------------------------|
Gb|----7-5---7-5---7-5---7-5----7-5---7--5h^7p^7---5---|
Db|----------------------------------------------7-----|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--7b~~---7b-r7p^5-----7b-r7p^5----7b~--5h^7p^5------|
Db|-------------------7-----------7----------------7---|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----5~---------------------------2------------------|
Db|----------7--5-------------------2------------------|
Ab|-----------------7--6--5---3b^---0------------------|
Eb|----------------------------------------------------|
Solo. 4
Eb|----------------------------------------------------|
Bb|--10------10-------8b--8--5-------------------------|
Gb|--12b~~---12b~~---------------7-5-----5--7---7b~----|
Db|-----------------------------------7----------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-----------------------------8-----10----12---13----|
Gb|--r7p^5---7p^5---------------10b---12b---14b--15b---|
Db|----------------7-7-7-7~~~--------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|------------------------------------------17--------|
Bb|-12--13---12--13---12--13---15----17---17----17b----|
Gb|-14b-15b--14b-15b--14b-15b--17b---19b--------19-----|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-----17---------------------------------------------|
Bb|--17------20b--20b~--20b-20b~---20b-r20p^19p^17-----|
Gb|------------------------------------------------19--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-------------20b--20b--20b--20b--20b--20b--20b--20b-|
Bb|--29p^17--------------------------------------------|
Gb|---------17-----------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-20b--20b-r20p&17--------------------17---17-17---17|
Bb|------------------20--17h^20p^17-----20b-----20b----|
Gb|----------------------------------19----------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-17--17---------------------------------------------|
Bb|-20b------20b-r20p^17-------------------------------|
Gb|------------------------19b-r19--17-----------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
BLACK DIAMOND - Paul Stanley
[Intro Fig. 1]
Out on the street for a living
Picture's only begun
Got you under their thumb
Hit it
[Rhythm Fig. 1](2x)
[Rhythm Fig. 2]
Out on the streets for a living
Picture's only begun
Your day is sorrow and madness
Got you under their thumb
[Rhythm Fig. 3] w/ [Rhythm Fig. 3a] w/[Riff. 1]
Whoo, black diamond
Whoo, black diamond
[Rhythm Fig. 1]
[Rhythm Fig. 2a]
Darkness will fall on the city
It seems to follow you too
And though you don't ask for pity
There's nothin' that you can do, no, no
[Rhythm Fig. 3] w/ [Rhythm Fig. 3a]
Whoo, black diamond
Whoo, black diamond
[Solo. 1] w/[Solo. 2]
[Solo. 3] w/ [Rhythm Fig. 1](2x)
[Rhythm Fig. 2b]
Out on the streets for a living
Picture's only begun
Your day is sorrow and madness
Got you under their thumb
[Rhythm Fig. 3b] w/ [Rhythm Fig. 3c]
Whoo, black diamond, yeah
Whoo, black diamond
[Solo. 4] w/[Rhythm Fig. 4]
[Rhythm Fig. 5] (Lowering Pitch until fade)
From: M C Vic Naughty
Subject: TAB: Black Diamond by KISS
Date: Thu, 8 Feb 1996 15:15:32 -0500 (EST)
Black Diamond - by KISS
Originally recorded on the album KISS (1974) Casablanca Records
Transcribed from the album Alive! (1975) Casablanca Records
Words and Music by Paul Stanley and Gene Simmons
Transcribed by Mark Vignati (gs01mcv@panther.gsu.edu)
Letters above staff indicate time values of notes.
Notes in parentheses are tied from previous measure. Time values followed
by an 'r' are rests for the indicated time.
Lyrics are under the staff.
Song starts in 4/4 time.
Intro - Paul Stanley alone, w/ clean tone
Let all arpeggios ring as long as possible.
e e q q q q q e q e e e e q e e e (e) q e e e e e
|-----3--0---|-------------|-------0-------|-------------0---|
|----------3-|-1--0---0----|-----1-------3-|-(3)-0---------3-|
|---2--------|------2----2-|---2-------2---|-----------4-----|
|-2----------|-------------|-3-------3-----|-------3-5-------|
|------------|-------------|---------------|-----------------|
|------------|-------------|---------------|-----------------|
e e q q q q q e q e e e e q e e e (e) q e e e e e
|-----3--0---|-------------|-------0-------|-------------0---|
|----------3-|-1--0---0----|-----1-------3-|-(3)-0---------3-|
|---2--------|------2----2-|---2-------2---|-----------4-----|
|-2----------|-------------|-3-------3-----|-------3-5-------|
|------------|-------------|---------------|-----------------|
|------------|-------------|---------------|-----------------|
e e e e e e e e (e) e e e e e e e
|-----------------|-------------------|
|-----0h1-------0-|-(0)h1-----0h1-----|
|---2-----2---2---|-------2-------2---|
|-2---------2-----|---------2-------2-|
|-----------------|-------------------|
|-----------------|-------------------|
e e e e e e e e (e) e e e e e e e
|-----------------|---------------0---|
|-----0h1-------0-|-(0)h1-----------3-|
|---2-----2---2---|-------2-----4-----|
|-3---------3-----|---------3-5-------|
|-----------------|-------------------|
|-----------------|-------------------|
e e e e e e e e (e) e e e e e e e
|-----------------|-------------------|
|-----0h1-------0-|-(0)h1-----0h1-----|
|---2-----2---2---|-------2-------2---|
|-2---------2-----|---------2-------2-|
|-----------------|-------------------|
|-----------------|-------------------|
e e q q q q q e e e e
|-----3--0-----|------------0---|
|-----------3--|--1--0--------3-|
|---2----------|----------4-----|
|-3------------|--------5-------|
|--------------|----------------|
|--------------|----------------|
e e e e e e e e e e e e e e e e e e e e e e e e
|---------0-------|---------0-------|---------0-------|
|-----0h1---1---1-|-----0h1---1---1-|-----0h1---1---1-|
|---2---------2---|---2---------2---|---2---------2---|
|-2---------------|-2---------------|-3---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
Out on the streets for a living Picture's only begun
e e e e e e e e e e e e q e e e q e e e e e
|-------------0---|---------0-----|------------------|
|-----0h1-------3-|-----0h1-----3-|-(3)-0-------1----|
|---2-------4-----|---2-------2---|-------2---2---2--|
|-3-------5-------|-2-------------|---------2--------|
|-----------------|---------------|------------------|
|-----------------|---------------|------------------|
x x x
|---------0-------|--0--------------|------------------|
|-----0h1---1---1-|--1--------------|------------------|
|---2---------2---|--2--------------|------------------|
|-3---------------|--2--------------|------------------|
|-----------------|--0--------------|------------------|
|-----------------|-----------------|------------------|
Got you under their thumb --- Hit it!
Main Riff - Whole band enters (w/distortion)
h e e q e e q e e e e h. q er e e e e e e e
|-----------|----------------|-----------|------------------------|
|-----------|----------------|-----------|---12-13-12-13-12-13-12-|
|-2--2------|----------------|-----------|---12-12-12-12-12-12-12-|
|-2----2----|----------------|-3---------|---12-14-12-14-12-14-12-|
|-0------0--|-----0--3-2-0---|-3---------|------------------------|
|-----------|-0-3----------3-|-1--x/Xx--|------------------------|
|
| h e e q e e q e e e e h. q er e e e e e e e
|----2------|----------------|-----------|------------------------|
|------2----|----------------|-----------|------------------------|
|-0------0--|-----0--3-2-0---|-----------|-------3-----3-----3----|
|-----------|-0-3----------3-|-1---x/Xx-|----3-----3-----3-----3-|
h e e q e e q e e e e h. q er e e e e e e e
|-----------|----------------|-----------|------------------------|
|-----------|----------------|-----------|---12-13-12-13-12-13-12-|
|-2--2------|----------------|-----------|---12-12-12-12-12-12-12-|
|-2----2----|----------------|-3---------|---12-14-12-14-12-14-12-|
|-0------0--|-----0--3-2-0---|-3---------|------------------------|
|-----------|-0-3----------3-|-1--x/Xx--|------------------------|
|
| h e e q e e q e e e e h. q er e e e e e e e
|----2------|----------------|-----------|------------------------|
|------2----|----------------|-----------|------------------------|
|-0------0--|-----0--3-2-0---|-----------|-------3-----3-----3----|
|-----------|-0-3----------3-|-1---x/Xx-|----3-----3-----3-----3-|
Verse 1
w (h) e e e e h. q er e e e e e e e
|-----------|----------------|-----------|------------------------|
|-----------|----------------|-----------|---12-13-12-13-12-13-12-|
|-2---------|-(2)------------|-----------|---12-12-12-12-12-12-12-|
|-2---------|-(2)------------|-3---------|---12-14-12-14-12-14-12-|
|-0---------|-(0)----3-2-0---|-3---------|------------------------|
|-----------|--------------3-|-1--x/Xx--|------------------------|
|
| q. e q. e (e)e q e e e e h. q er e e e e e e e
|-----------|----------------|-----------|------------------------|
|-----7-7--|---7-7---------|-----------|------------------------|
|-0--------0|(0)-----3-2-0---|-----------|-------3-----3-----3----|
|-----------|--------------3-|-1---x/Xx-|----3-----3-----3-----3-|
Out on the streets Picture's
for a living---- only begun ----
w (h) e e e e h.. e e e er h+e
|-----------|----------------|-----------|--------------------|
|-----------|----------------|-----------|--------------------|
|-2---------|-(2)------------|-----------|--------5----2------|
|-2---------|-(2)------------|-3---------|---5/7--5----2------|
|-0---------|-(0)----3-2-0---|-3-------3-|---5/7-------0------|
|-----------|--------------3-|-1-------1-|--------------------|
|
| q. e q q e e q e e e e h.. e e e er h+e
|-----------|----7-----------|-----------|--------------------|
|----7-7-10-|(10)-10--------|-----------|--------------------|
|-0---------|--------3-2-0---|-----------|--------3----0------|
|-----------|--------------3-|-1-------1-|----3/5-------------|
Your day is so Got you under
in madness------ their thumb-----
Chorus
er e er e er e er e er e er e er e er e
|---------------------|---------------------|
|----6----6----6----6-|----8----8----8----8-| Note: These
|----5----5----5----5-|----7----7----7----7-| chords are meant to
|----3----3----3----3-|----5----5----5----5-| be played by two
|----3----3----3----3-|----5----5----5----5-| guitars - one plays
|----1----1----1----1-|----3----3----3----3-| the lower octave,
| one plays the higher.
| e er e er e er e er e er e er e er e er
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-1----1----1----1----|-3----3----3----3----|
Oooh-oooooh----- Black Diamond
e e e er e er e er e e e er e er e er
|-------------------------|--------------------|
|-10-10-13----15----13----|-8-8-8----10---8----|
|-9--9--12----14----12----|-7-7-7----9----7----|
|-7--7--10----12----10----|-5-5-5----7----5----|
|-7--7--10----12----10----|-5-5-5----7----5----|
|-5--5--8-----10----8-----|-3-3-3----5----3----|
|
| e e e er e er e er e e e er e er e er
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------3-----5-----3-----|--------------------|
|-5--5--------------------|-3-3-3----5----3----|
h.. s s w
|-------------------|-------------------|
|-6-------------8-8-|--8----------------|
|-5-------------6-6-|--7----------------|
|-3-------------5-5-|--5----------------|
|-3-------------5-5-|--5----------------|
|-1-------------3-3-|--3----------------|
|
| h.. s s w
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-1-------------3-3-|--3----------------|
Oooh-oooooh----- Black Diamond
Main Riff (one time through only)
Verse 2
w e e q e e e e h. q er e e e e e e e
|----------|----------------|----------|-----------------------|
|----------|----------------|----------|--12-13-12-13-12-13-12-|
|-2--------|----------------|----------|--12-12-12-12-12-12-12-|
|-2--------|----------------|-3--------|--12-14-12-14-12-14-12-|
|-0--------|-----0--3-2-0---|-3--------|-----------------------|
|----------|-0-3----------3-|-1--x/Xx-|-----------------------|
|
| q. e h e e q e e e e h. q er e e e e e e e
|----------|----------------|----------|-----------------------|
|-----7-7-|----------------|----------|-----------------------|
|-0--------|-----0--3-2-0---|----------|------3-----3-----3----|
|----------|-0-3----------3-|-1--x/Xx-|---3-----3-----3-----3-|
Darkness will It seems to
fall on the city-- fall on you too----
w e e q e e e e h.. e e e er h+e
|-----------|----------------|-----------|--------------------|
|-----------|----------------|-----------|--------------------|
|-2---------|----------------|-----------|--------5----2------|
|-2---------|----------------|-3---------|---5/7--5----2------|
|-0---------|-----0--3-2-0---|-3-------3-|---5/7-------0------|
|-----------|-0-3----------3-|-1-------1-|--------------------|
|
| q. e h e e q e e e e h.. e e e er h+e
|-----------|----------------|-----------|--------------------|
|-----7-7--|----------------|-----------|--------------------|
|-0---------|-----0--3-2-0---|-----------|--------3----0------|
|-----------|-0-3----------3-|-1-------1-|----3/5-------------|
Although you There's nothin'
don't ask for pity-- that you can do----
Chorus
Interlude
* for this part, Ace and Paul play some harmonies. Where there are
two connected guitar staves, the top one is Ace, the bottom one
is Paul.
q. q. q (e) q. s s e s s e
|-------------------|----------------13-12-----12--------|
|-13----13----13----|-(13---)--13----------13-----13-12--|
|-15b17-15b17-15b17-|-(15b17)--15b17---------------------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|
| q. q. q (e) q. s s e s s e
|-------------------|----------------10------------------|
|-10----10----10----|-(10---)--10-------13-10--13-10-----|
|-12b14-12b14-12b14-|-(12b14)--12b14-----------------12--|
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|
| q h.r wr
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|-5----------------|------------------------------------|
w er e e e e e e e
|--------------|--------------------------|
|-10~~~--------|---12-13-12-13-12-13-12---| Note - the 10's at the
|-10~~~--------|---12-12-12-12-12-12-12---| start of this staff are
|--------------|---12-14-12-14-12-14-12---| played by separate
|--------------|--------------------------| guitars. I just put them
|--------------|--------------------------| together here to save space.
|
| h. q er e e e e e e e
|--------------|--------------------------|
|--------------|--------------------------|
|--------------|-------3-----3-----3------|
|-1----x/Xx---|----3-----3-----3-----3---|
|-----3--------| |-------3--------|
e e e e e e
|----------------------------------------|
|-13----13----13----13----13----13-------|
|-15b17-15b17-15b17-15b17-15b17-15b17----|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| |-----3--------| |-------3--------|
| e e e e e e
|----------------------------------------|
|-10----10----10----10----10----10-------|
|-12b14-12b14-12b14-12b14-12b14-12b14----|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| q h.r
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|-5-------------------------------------|
|-----3--------| |-------3--------|
e e e e e e
|----------------------------------------|
|-13----13----13----13----13-----12------|
|-15b17-15b17-15b17-15b17-15b17----------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| |-----3--------| |-------3--------|
| e e e e e e
|----------------------------------------|
|-10----10----10----10----10-------------|
|-12b14-12b14-12b14-12b14-12b14--12------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| |-----3--------| |-------3--------|
| e e e e e e
|----------------------------------------|
|--14---12----10-----9-----7-----5-------|
|----------------------------------------|
|----------------------------------------|
w er e e e e e e e
|--------------|--------------------------|
|-10~~~--------|---12-13-12-13-12-13-12---| Note - the 10's at the
|-10~~~--------|---12-12-12-12-12-12-12---| start of this staff are
|--------------|---12-14-12-14-12-14-12---| played by separate
|--------------|--------------------------| guitars. I just put them
|--------------|--------------------------| together here to save space.
|
| h. q er e e e e e e e
|--------------|--------------------------|
|-3----x/Xx---|--------------------------|
|--------------|-------3-----3-----3------|
|--------------|----3-----3-----3-----3---|
*Note* - this guitar is just Paul alone
e q e q e e (e) e e e e er e er
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|--------7-------7------7-|-(7)------7----7-----------|
|---8h10-7--8h10-7-8h10-7-|-(7)-8h10-7-8--7----10-----|
|---8h10----8h10---8h10---|-----8h10---8-------10-----|
|
| q h.r hr e er e er
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|----5-------------------|---------------5-----3-----|
h. q er e e e e e e e
|------------|---------------------------|
|------------|----12-13-12-13-12-13-12---|
|------------|----12-12-12-12-12-12-12---|
|-3----------|----12-14-12-14-12-14-12---|
|-3----------|---------------------------|
|-1---x/Xx--|---------------------------|
|
| h. q er e e e e e e e
|------------|---------------------------|
|------------|---------------------------|
|------------|--------3-----3-----3------|
|-1---x/Xx--|-----3-----3-----3-----3---|
Solo - over main riff (4 times)
Verse Three
Instruments stop for one bar,
sing in harmony: Out on the streets for a living---
hr e e e e h. q er e e e e e e e
|--------------|-----------|-------------------------|
|--------------|-----------|---12-13-12-13-12-13-12--|
|--------------|-----------|---12-12-12-12-12-12-12--|
|--------------|-3---------|---12-14-12-14-12-14-12--|
|------3-2-0---|-3---------|-------------------------|
|------------3-|-1--x/Xx--|-------------------------|
|
| hr e e e e h. q er e e e e e e e |
|--------------|-----------|-------------------------|
|--------------|-----------|-------------------------|
|------3-2-0---|-----------|-------3-----3-----3-----|
|------------3-|-1--x/Xx--|----3-----3-----3-----3--|
Picture's only begun--
h e e q e e q e e e e h.. e e e er h+e
|-----------|----------------|-----------|--------------------|
|-----------|----------------|-----------|--------------------|
|-2--2------|----------------|-----------|--------5----2------|
|-2----2----|----------------|-3---------|---5/7--5----2------|
|-0------0--|-----0--3-2-0---|-3-------3-|---5/7-------0------|
|-----------|-0-3----------3-|-1-------1-|--------------------|
|
| h e e q e e q e e e e h.. e e e er h+e
|----2------|----------------|-----------|--------------------|
|------2----|----------------|-----------|--------------------|
|-0------0--|-----0--3-2-0---|-----------|--------3----0------|
|-----------|-0-3----------3-|-1-------1-|----3/5-------------|
Your day is Got you under
so in madness--- their thumb--
Chorus (Different from first two - see below)
er e er e er e er e er e er e er e er e
|---------------------|---------------------|
|----6----6----6----6-|----8----8----8----8-| Note: These
|----5----5----5----5-|----7----7----7----7-| chords are meant to
|----3----3----3----3-|----5----5----5----5-| be played by two
|----3----3----3----3-|----5----5----5----5-| guitars - one plays
|----1----1----1----1-|----3----3----3----3-| the lower octave,
| one plays the higher.
| e er e er e er e er e er e er e er e er
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-1----1----1----1----|-3----3----3----3----|
