RISE TO IT (from the KISS CD "HOT IN THE SHADE")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning/open G tuning
Comments: Took me forever to figure out the main riff. Damn open strings.
Cool rock and roll song, nothing difficult. Run-of-the-mill solo. The
thing here is the acoustic slide intro. Note that it?s in an open tuning.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Intro (acoustic slide, open G)
D|-----------------------12----------------------|
B|-------------------/12----12-------------------|
G|--0-/5--0-/3--0--------------12-10-/12--------|
D|--0-/5--0-/3--0--------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
D|-----------------------------------------------|
B|----------------------12-----------------------|
G|--0-/5--0-/3--0---/12----10-------------------|
D|--0-/5--0-/3--0--------------/12-10-/12-------|
G|-----------------------------------------------|
D|-----------------------------------------------|
D|-----------------------12----12----------------|
B|-------------------/12----12----12/15----------|
G|--0-/5--0-/3--0--------------------------------|
D|--0-/5--0-/3--0--------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
D|-----------------------------------------------|
B|-----------------------------------------------|
G|--0-/5--0-/3--0-/3--0-/3--0--3/5~--------------|
D|--0-/5--0-/3--0-/3--0-/3--0--3/5~--------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
D|--------------------/10---10/12~---------------|
B|--------------------/10---10/12~---------------|
G|--0--0-/5--0-/3--0-----------------------------|
D|--0--0-/5--0-/3--0-----------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
Rhythm Fig. 1 (let ring)
E|-----------------------------------------------|
B|-------0----0--------0--0----0-----------------|
G|-------0----0--------0--0----0-----------------|
D|------------3--------2--2----0-----------------|
A|-----------------------------------------------|
E|--3--------------------------------------------|
Rhythm Fig. 2 (P.M. on 6th)
E|-----------------------------------------------|
B|--------0----0----------0--0----0--------------|
G|--------0----0----------0--0----0--------------|
D|--------2----3----------2--2----0--------------|
A|-----------------------------------------------|
E|--3--3------------3--3-------------------3-----|
Rhythm Fig. 3 (P.M. on 5th)
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--------7-----7----------7--7----9-------------|
D|--------4-----5----------5--5----7-------------|
A|--0--0-----0-------0--0------------------------|
E|-----------------------------------------------|
Rhythm Fig. 4
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--14-------------------------------------------|
D|--14-------------------------------------------|
A|--0--------------------------------------------|
E|-----------------------------------------------|
Rhythm Fig. 5
E|-----------------------------------------------|
B|-----------------------------------------------|
G|----5--5--5--7----7------5--5--5--7----7-------|
D|----5--5--5--7----7------5--5--5--7----7-------|
A|----3--3--3--5----5------3--3--3--5----5-------|
E|-----------------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|----5--5--5--7----7--7--7--7--7--7--7----------|
D|----5--5--5--7----7--7--7--7--7--7--7----------|
A|----3--3--3--5----5--5--5--5--5--5--5----15---|
E|-----------------------------------------15---|
Rhythm Fig. 6 (P.M. on 6th, slide arranged for regular guitar)
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--------3-----2--0-------3-----3/-5------------|
D|--------3-----2--0-------3-----3/-5------------|
A|-----------------------------------------------|
E|--3--3-----3----------3-----3------------------|
Rhythm Fig. 7
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--5------5--5----------5----5------------------|
D|--5------5--5----------5----5------------------|
A|--3------3--3----------3----3------------------|
E|-------------------------------0----1----------|
Rhythm Fig. 8
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--7--------------------------------------------|
D|--7----------------3--3--3--3--3--3--3--3------|
A|--5----------------3--3--3--3--3--3--3--3------|
E|-------------------1--1--1--1--1--1--1--1------|
Rhythm Fig. 9
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--7--------------5----7--7---------------------|
D|--7--------------5----7--7---------------------|
A|--5--------------5----5--5---------------------|
E|-----------------------------------------------|
Rhythm Fig. 10
E|-----------------------------------------------|
B|-------------------------------3-----3---3-----|
G|--10---------------------------0-----3---0-----|
D|--10--------10--------8--------0-----0---0-----|
A|--8---------10--------8--------x-----x---x-----|
E|------------8---------6--------3--3--3-3-3-----|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--10------------------8--------10--10--10--10--|
D|--10--------10--------8--------10--10--10--10--|
A|--8---------7---------6--------8---8---8---8---|
E|-----------------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--10--10--10--10--10--------------------------|
D|--10--10--10--10--10--------------------------|
A|--8---8---8---8---8---------------------------|
E|-----------------------------------------------|
Riff 1
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--0~-------12*~--------5*~-------12*~----------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Vib. with whammy bar - - - - - - - - >
E|-----------------18b-r18~----------------------|
B|--15-18b-r18p15--------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
< - 3x - >
Riff 2
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--5*-------5*-5*-------------------------------|
D|--------5*-------5*----------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Riff 3
E|--------------13~------------------------------|
B|-----------------------------------------------|
G|------------------------3,2*()----------------|
D|--5*~------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Riff 4
E|-----------------------------------------------|
B|--18----18---------18~---17~----16~------------|
G|--17b---17b-r17-15-----------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Solo
E|-----------------------------------------------|
B|-----------------------------------------------|
G|----------------17b-17-17-r17-p15-----15------|
D|--()-5*-(/)----------------------17-----------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Hold bend
E|-----------------------------------------------|
B|--18b~---15h18p15----15h18p15------------------|
G|------------------17----------17-(/)15h17------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|-----------------------------------------------|
B|------------------------------(/)18~-----------|
G|--(/)15()-(0)-(/)(/)(/)-----------17-(/)15-|
D|-----------(0)-(/)(/)(/)--------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|----------------------------------18b----------|
B|--(/)18-(/)18~---------------------------------|
G|----------------(/)17--(/)15~------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|-----15-18-15----------------------------------|
B|--18----------18-15h18p15----15----------------|
G|--------------------------18----18-17-15----15-|
D|-----------------------------------------17----|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----17----15----------------------------------|
D|--17----17----17p15----------------------------|
A|--------------------17~--15p13-15~-------------|
E|-----------------------------------------------|
Outro solo
E|-------------------------------15-------------|
B|--15-18b-r18p15-18b-r18p15-18b-----------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|--15-----15------------------------------------|
B|--18b~------18---------------------------------|
G|---------------17b-r17p15----17----15~---------|
D|--------------------------17----17--------5*~--|
A|-----------------------------------------------|
E|-----------------------------------------------|
w/ bar
E|--18b~---15h18p15----15h18p15------15----------|
B|------------------18----------18------18-15----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--18-17-15-------------------------------------|
D|-----------17-16-15----------------------------|
A|--------------------17-16-15-13~---------------|
E|-----------------------------------------------|
Rabu, 11 Juli 2012
Learn Music Lyrics and Cord: Rise To It guitar tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar