Kamis, 05 Juli 2012

Learn Music Lyrics and Cord: Trial By Fire bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


TRIAL BY FIRE (from the KISS CD "ASYLUM")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Now this is Neaderthal bass. Have eight-note, will travel. If
you really want to play this song, warm up your right hand (your left will
be on vacation here for a while), grab a pick and just go. There is
nothing difficult about this track, guitar or bass. I guess Gene figured
that 8 songs with Paul's name on them would have shifted the balance of
power too far to the Stanley camp. Then again, this isn't really any
worse than the other contributions Gene made on this album.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum





Rhythm Fig. 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
E|--------------------------------------------------|




End 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0-----------------------------0--|
E|--------------------0--2--3--3--3--3--3--3--3-----|


End 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--------------------------------|
E|--------------------0--2--3--3--3--3--3--3--3--3--|
< - - - - 2x - - - - >


Rhythm Fig. 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-----|
E|-----------------------------------------------2--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------------0--|
E|--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-----|
E|-----------------------------------------------2--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--2--2--2--2--2--2--2--3--3--3--3--3----3----1----|



Rhythm Fig. 3

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------0--1--3--3--3--3--3--3--0-----1--|
E|--1--1--1--1--1-----------------------------3-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|----1-------1--x---1-----1-------1----------------|
E|-------3--------------------3-------3--0--1-------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--1--1--1--1--1--0--1--3--3--3--3--3--3--3--3--0--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------------0--|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-----|



Rhythm Fig. 4

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------0-----|
E|--1--1--1--1--1--0--1--3--3--3--3--3--3--3-----1--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|------------------3--5--0----0--------------------|
E|--1--1--1--1--5/7---------------3----0--0----1----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------5--5--5--5--5--5--3--4--5--|
E|--1--1--1--1--1--1--1-----------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--5--5--5--5--7-----------------------------|
E|-----------------------0----0--0----0--0----0-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|----0--0----0--0----------------------------------|



Rhythm Fig. 5

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|------5-------5---------5-------5-------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|----------------------------------------0---------|
E|------5-----0--2--3--------------0--2------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar