Minggu, 30 September 2012

Learn Music Lyrics and Cord: Its Alright guitar tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


IT¥S ALRIGHT (from the KISS CD "PAUL STANLEY")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Open G down a 1/2-step

Comments: I know what you're thinking, "What the hell?". Right? Seems that
Paul felt the need to experiment a little with his solo album and since the
songs were along his usual lines, he went crazy on the guitars instead. Here
he has borrowed a page from Keith Richards. Both guitars are tuned to open
G (D, G, D, G, B, D low to high) but without a 6th string. I heard the full
sound of the chords when I listened to the track the first time but I always
thought it was two guitars like always. Well, there were two guitars but they
play the same thing and with the same tuning. The chords he plays here are
not playable in regular tuning but can be kind of faked should you feel like
it. If so, just play the B, G, and D strings.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum



Rhythm Fig. 1

Db|--------------12------12-----------------7--7--7--7-----|
Bb|--12-12-12----13p-12--13p-12----7-7-7----8--8--8--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--12-12-12----14p-12--14p-12----7-7-7----9--9--9--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--------------------------------------------------------|



Db|--------------12------12-----------------5--5--5--5-----|
Bb|--12-12-12----13p-12--13p-12----5-5-5----6--6--6--5-----|
Gb|--12-12-12----12------12--------5-5-5----5--5--5--5-----|
Db|--12-12-12----14p-12--14p-12----5-5-5----7--7--7--5-----|
Gb|--12-12-12----12------12--------5-5-5----5--5--5--5-----|
Db|--------------------------------------------------------|



Db|--------------12------12-----------------7--7--7--7-----|
Bb|--12-12-12----13p-12--13p-12----7-7-7----8--8--8--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--12-12-12----14p-12--14p-12----7-7-7----9--9--9--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--5----6----5--5--6----5--5--6--5-----------------------|
Gb|--5----5----5--5--5----5--5--5--5-----------------------|
Db|--5----7----5--5--7----5--5--7--5-----------------------|
Gb|--5----5----5--5--5----5--5--5--5-----------------------|
Db|--------------------------------------------------------|




Rhythm Fig. 2

Db|--------------12--12--12-------------7--7--7--7--7------|
Bb|--12-12-12----13--13--13p-12----7----8--8--8--8--7------|
Gb|--12-12-12----12--12--12--------7----7--7--7--7--7------|
Db|--12-12-12----14--14--14p-12----7----9--9--9--9--7------|
Gb|--12-12-12----12--12--12--------7----7--7--7--7--7------|
Db|--------------------------------------------------------|



Db|-----------12-12------12-------------5--5--5--5--5------|
Bb|--12-12-12-13-13p-12--13p-12----5----6--6--6--6--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--12-12-12-14-14p-12--14p-12----5----7--7--7--7--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--------------------------------------------------------|



Db|-----------12-12------12------------7--7--7--7--7-------|
Bb|--12-12-12-13-13p-12--13p-12---7----8--8--8--8--7---5-5-|
Gb|--12-12-12-12-12------12-------7----7--7--7--7--7---5-5-|
Db|--12-12-12-14-14p-12--14p-12---7----9--9--9--9--7---5-5-|
Gb|--12-12-12-12-12------12-------7----7--7--7--7--7---5-5-|
Db|--------------------------------------------------------|






Db|--------------------------------------------------------|
Bb|--5--5--6-----5--5--6-----5--5--6--5----0---------------|
Gb|--5--5--5-----5--5--5-----5--5--5--5----0---------------|
Db|--5--5--7-----5--5--7-----5--5--7--5----0---------------|
Gb|--5--5--5--5--5--5--5--5--5--5--5--5----0---------------|
Db|--------------------------------------------------------|




Rhythm Fig. 3

Db|--------------------------------------------------------|
Bb|--7-7-7--8----7----8----7----8--7----7----5-5-----------|
Gb|--7-7-7--7----7----7----7----7--7----7----5-5-----------|
Db|--7-7-7--9----7----9----7----9--7----7----5-5-----------|
Gb|--7-7-7--7----7----7----7----7--7----7----5-5-----------|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--5--6--6p-5--6p-5----12----13--13p-12--13p-12----------|
Gb|--5--5--5-----5-------12----12--12------12--------------|
Db|--5--7--7p-5--7p-5----12----14--14p-12--14p-12----------|
Gb|--5--5--5-----5-------12----12--12------12--------------|
Db|--------------------------------------------------------|




Rhythm Fig. 4

Db|--------------------------------------------------------|
Bb|--5-5-5------------12----12--13----15--13--12-----------|
Gb|--5-5-5------------12----12--14/16-----14--12-----------|
Db|--5-5-5------------12----12----------------12-----------|
Gb|--5-5-5------------12----12----------------12-----------|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--5-5-5------------7----7--8----10--8--7----------------|
Gb|--5-5-5------------7----7--9/11-----9--7----------------|
Db|--5-5-5------------7----7--------------7----------------|
Gb|--5-5-5------------7----7--------------7----------------|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--8--8-----7----7-----5-----------5/-7--7---------------|
Gb|--9-----9--7-------7--5-----------5/-7--7---------------|
Db|--9--------7----------5-----------5/-7--7---------------|
Gb|--9--------7----------5-----------5/-7--7---------------|
Db|--------------------------------------------------------|




Db|--------------------------------------------------------|
Bb|--12--12--13------12--12--13--12------------------------|
Gb|--12--12--12------12--12--12--12---7--7--7--7--7--7--7--|
Db|--12--12--14------12--12--14--12---7--7--7--7--7--7--7--|
Gb|--12--12--12--12--12--12--12--12---7--7--7--7--7--7--7--|
Db|--------------------------------------------------------|




Rhythm Fig. 5a

Db|------------12--12--12-------------7--7--7--7--7--------|
Bb|--12-12-12--13--13--13p-12----7----8--8--8--8--7--------|
Gb|--12-12-12--12--12--12--------7----7--7--7--7--7--------|
Db|--12-12-12--14--14--14p-12----7----9--9--9--9--7--------|
Gb|--12-12-12--12--12--12--------7----7--7--7--7--7--------|
Db|--------------------------------------------------------|



Db|-----------12-12------12-------------5--5--5--5--5------|
Bb|--12-12-12-13-13p-12--13p-12----5----6--6--6--6--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--12-12-12-14-14p-12--14p-12----5----7--7--7--7--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|----------7----7-----5----5--6p-5--5----5/-7------------|
Gb|--9--9----7-------7--5----5--5-----5----5/-7------------|
Db|--9--9----7----------5----5--7p-5--5----5/-7------------|
Gb|--9--9----7----------5----5--5-----5----5/-7------------|
Db|--------------------------------------------------------|
< - - - - - - - - - - - 3x - - - - - - - - - - >




Rhythm Fig. 5b

Db|------------12--12--12-------------7--7--7--7--7--------|
Bb|--12-12-12--13--13--13p-12----7----8--8--8--8--7--------|
Gb|--12-12-12--12--12--12--------7----7--7--7--7--7--------|
Db|--12-12-12--14--14--14p-12----7----9--9--9--9--7--------|
Gb|--12-12-12--12--12--12--------7----7--7--7--7--7--------|
Db|--------------------------------------------------------|



Db|-----------12-12------12-------------5--5--5--5--5------|
Bb|--12-12-12-13-13p-12--13p-12----5----6--6--6--6--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--12-12-12-14-14p-12--14p-12----5----7--7--7--7--5------|
Gb|--12-12-12-12-12------12--------5----5--5--5--5--5------|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|----------7----7-----5----5--6p-5--5----5/-7------------|
Gb|--9--9----7-------7--5----5--5-----5----5/-7------------|
Db|--9--9----7----------5----5--7p-5--5----5/-7------------|
Gb|--9--9----7----------5----5--5-----5----5/-7------------|
Db|--------------------------------------------------------|




Rhythm Fig. 6

Db|--------------------------------------------------------|
Bb|--12--12--13------12--12--13------12--12--13------12----|
Gb|--12--12--12------12--12--12------12--12--12------12----|
Db|--12--12--14------12--12--14------12--12--14------12----|
Gb|--12--12--12--12--12--12--12--12--12--12--12--12--12----|
Db|--------------------------------------------------------|




Rhythm Fig. 7

Db|--------------------------------------------------------|
Bb|--10----11p-10--11p-10----5----6--6p-5--6p-5----12-12---|
Gb|--10----10------10--------5----5--5-----5-------12-12---|
Db|--10----12p-10--12p-10----5----7--7p-5--7p-5----12-12---|
Gb|--10----10------10--------5----5--5-----5-------12-12---|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--12--13--13p-12--13p-12----7----8--8p-7--8p-7----10-10-|
Gb|--12--12--12------12--------7----7--7-----7-------10-10-|
Db|--12--14--14p-12--14p-12----7----9--9p-7--9p-7----10-10-|
Gb|--12--12--12------12--------7----7--7-----7-------10-10-|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--10----11p-10--11p-10----5----6--6p-5--6p-5----12-12---|
Gb|--10----10------10--------5----5--5-----5-------12-12---|
Db|--10----12p-10--12p-10----5----7--7p-5--7p-5----12-12---|
Gb|--10----10------10--------5----5--5-----5-------12-12---|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--12--13--13p-12--13p-12----7-7-7----7-------8----------|
Gb|--12--12--12------12--------7-7-7---------7-------7-----|
Db|--12--14--14p-12--14p-12----7-7-7-----------------------|
Gb|--12--12--12------12--------7-7-7-----------------------|
Db|--------------------------------------------------------|
Let ring - - - - - - - - - -



Db|--------------------------------------------------------|
Bb|--10-------8-------7--7-7-7----7-------8----------------|
Gb|--------7-------7-----7-7-7---------7-------x-----------|
Db|----------------------7-7-7-----------------------------|
Gb|----------------------7-7-7-----------------------------|
Db|--------------------------------------------------------|
Let ring - - - - - - - - - - - - - - - - >


Db|--------------------------------------------------------|
Bb|---------------------7----------------------------------|
Gb|----10-9--7---------7----------------------------------|
Db|----10-9--7--10-9--7----------------------------------|
Gb|--------------10-9--7----------------------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 8

Db|--------------12------12-----------------7--7--7--7-----|
Bb|--12-12-12----13p-12--13p-12----7-7-7----8--8--8--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--12-12-12----14p-12--14p-12----7-7-7----9--9--9--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--------------------------------------------------------|



Db|--------------12------12-----------------5--5--5--5-----|
Bb|--12-12-12----13p-12--13p-12----5-5-5----6--6--6--5-----|
Gb|--12-12-12----12------12--------5-5-5----5--5--5--5-----|
Db|--12-12-12----14p-12--14p-12----5-5-5----7--7--7--5-----|
Gb|--12-12-12----12------12--------5-5-5----5--5--5--5-----|
Db|--------------------------------------------------------|



Db|--------------12------12-----------------7--7--7--7-----|
Bb|--12-12-12----13p-12--13p-12----7-7-7----8--8--8--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--12-12-12----14p-12--14p-12----7-7-7----9--9--9--7-----|
Gb|--12-12-12----12------12--------7-7-7----7--7--7--7-----|
Db|--------------------------------------------------------|



Db|--------------------------------------------------------|
Bb|--12--12--13----12--12--13----12--12--13--12------------|
Gb|--12--12--12----12--12--12----12--12--12--12------------|
Db|--12--12--14----12--12--14----12--12--14--12------------|
Gb|--12--12--12----12--12--12----12--12--12--12------------|
Db|--------------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar