Minggu, 03 Maret 2013

Learn Music: Tough Love bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


TOUGH LOVE (from the KISS CD "REVENGE")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down a whole-step to D

Comments: Down-tuned rumble is what it's all about here. Plenty of cool
riffs and Gene chooses to stay with the guitars for the most part. There
is one small problem here though. In Rhy. Fig 7 there is a chromatic
approach (Db-D-Eb) right at the end of the second staff, and the first
two notes there are actually an octave lower. Either Gene played a
5-string (in that case tuned down to A) for the entire track, but that's
not like him at all, or, that particular part is doubled by some kind
of octave divider. I can't tell. But listen for that part and you will hear
some of the lowest notes you've ever heard in your life.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum




Rhythm Fig. 1

F|----------------5-----------------------5-----------------|
C|--------------------7---------------------7---------------|
G|--3-3-5-5-6-6-7-------------3-3-5-5-6-7-------------------|
D|----------------------------------------------------------|



Rhythm Fig. 2

F|----------------5-----------------------------------------|
C|--------------------7-------------------------------------|
G|--3-3-5-5-6-6-7-------------3-3-5-5-6-7-------------------|
D|----------------------------------------8-5----3---------|




Rhythm Fig. 3

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|----------------------5-----------------------------------|
D|--7-6-5-3-5-3-5-3-5/7---0-----0--0-0-0--0-0-0-0--0-0--0-0-|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|----------------------5-3-----3--3-3-3--3-3-3--3-3-3--3-3-|
D|--7-6-5-3-5-3-5-3-5/7-------------------------------------|




Rhythm Fig. 4

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--2--------0-2----0-2-0---0--3--------0-3--3---5----------|
D|---------2------2-------2-----------3---------------------|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--2--------0-2----0-2-0---0--3------------------3---------|
D|---------2------2-------2--------/12---0---3-------------|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--2--------0-2----0-2-0---0--3--------0-3--3---3----------|
D|---------2------2-------2-----------3---------------------|




End 1

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--5------5--5----8---------------------------------------|
D|-----------------------0--0--0--0--0----12---------------|




End 2

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--5--5--5--5--5--5--5--5---7--7--7--7--7--7--7--7---------|
D|----------------------------------------------------------|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--------------7-------------------------------------------|
D|--0--3--5--7-------12------------------------------------|




Rhythm Fig. 5

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--0-----0-/7------0-----0-----0-/8------8-10--------------|
D|-----3---------------------3------------------------------|




Rhythm Fig. 6

F|----------------------------------------------------------|
C|--9-8-7---5-7---9-8-7---5-7-------------------------------|
G|--------7-------------7-----------------------------------|
D|----------------------------------------------------------|




Rhythm Fig. 7

F|----------------------------------------------------------|
C|-----------------8--10------------------------------------|
G|--6------6--8/10--------4-----4---------------------------|
D|---------------------------------1--1--2--2--3-----------|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|---3-1---3-1----3-1---3--3-3-3--3-1---3-1---4----5--------|
D|-------3------3-----3---------------3---------------------|



F|----------------------------------------------------------|
C|-----------------8--10------------------------------------|
G|--6------6--8/10--------4----4----------------------------|
D|--------------------------------1--1--2--2--3p-0----------|




F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|---3-1---3-1----3-1---3--3-3-3--3-1---3-1---3-------------|
D|-------3------3-----3---------------3------------3--------|



Rhythm Fig. 8

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|------------------5---------------------------------------|
D|--0-----7-5-3-5/7---0-----0--0-0-0--0-0-0--0-0-0--0-0-----|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--3---------------5-3-----3--3-3-3--3-3-3--3-3-3--3-3-----|
D|--------7-5-3-5/7-----------------------------------------|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|------------------5---------------------------------------|
D|--0-----7-5-3-5/7---0-----0--0-0-0--0-0-0--0-0-0--0-0-----|



F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--3---------------5-3-----3--x-3--x-3--x-3--x----3--------|
D|--------7-5-3-5/7-----------------------------3-----------|



Riff 1

F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|--12-----------------------------------------------------|
D|----------------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar