ODYSSEY (from the KISS CD "THE ELDER")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: There isn't much guitar on this one, just three things really:
the solo and two riffs that appear towards the end. I have done my best at
deciphering the chordal structure here though and have, where possible,
transcribed the piano part for guitar. These chords sound kind of weird
(or terrible, you choose) when played without at least the bass. When
played to the album it doesn't sound half bad.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
E|------------------------------------------|
B|--2------1-----------2------1------1------|
G|--1------1-----------1------1------1------|
D|--1------1-----------1------1------1------|
A|------------------------------------------|
E|------------------------------------------|
E|------------------------------------------|
B|--2------1-----------2------1------1------|
G|--1------1-----------1------1------1------|
D|--2------2-----------2------2------2------|
A|------------------------------------------|
E|------------------------------------------|
E|------------------------------------------|
B|--2------1-----------2------1------1------|
G|--1------1-----------1------1------1------|
D|--1------1-----------1------1------1------|
A|------------------------------------------|
E|------------------------------------------|
E|------------------------------------------|
B|--2------1--------------------------------|
G|--1------1--------------------------------|
D|--2------2--------------------------------|
A|------------------------------------1-----|
E|--------------------0--2----2--3----------|
Rhythm Fig. 2
E|--2----2----2----2-----2----2----2----2---|
B|--4----4----4----4-----3----3----2----2---|
G|--4----4----4----4-----4----4----4----4---|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
E|--2----2----2----2----1----1----0----0----|
B|--2----2----2----2----2----2----2----2----|
G|--3----3----3----3----3----3----3----3----|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|-----------1------------------------------|
E|---2--3-----------------------------------|
Rhythm Fig. 3
E|------------------------------------------|
B|--6----6----6----6-----8----8-------------|
G|--6----6----5----5-----8----8-------------|
D|--6----6----6----6-----8----8-------------|
A|--4----4----5----5-----6----6----6----4---|
E|---------------------------------8----6---|
< - - - - - - - - 2x - - - - - - - - - >
E|-----------------------4----4-------------|
B|--6----6----6----6-----4----4----5--------|
G|--6----6----5----5-----5----5----6--------|
D|--6----6----6----6-----6----6----6--------|
A|--4----4----5----5-----6----6----7--------|
E|-----------------------4----4-------------|
Rhythm Fig. 4
E|------------------------------------------|
B|--2----1----2----1----2--1-------2----1---|
G|--1----1----1----1----1--1----1--1----1---|
D|--1----1----1----1----1--1-------1----1---|
A|------------------------------------------|
E|------------------------------------------|
End 1
E|------------------------------------------|
B|--2----1----2----1----2--1-------2----1---|
G|--1----1----1----1----1--1----1--1----1---|
D|--2----2----2----2----2--2-------2----2---|
A|------------------------------------------|
E|------------------------------------------|
End 2
E|------------------------------------------|
B|--2----1----2----1------------------------|
G|--1----1----1----1------------------------|
D|--2----2----2----2------------------------|
A|-------------------------------------1----|
E|--------------------0--2-----2--3---------|
Rhythm Fig. 5
E|------------------------------------------|
B|--4------------------5--------------------|
G|--6------------------3--------------------|
D|--6------------------5--------------------|
A|------------------------------------------|
E|--4------------------3--------------------|
< - - - - - - - - - 3x - - - - - - - >
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--4------6--6----------4--4----6--6-------|
A|------------------------------------------|
E|------------------------------------------|
Rhythm Fig. 6 (overdriven guitar)
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|------------------1----2------------------|
E|--0--2----2--3----------------------------|
Rhythm Fig. 7 (overdriven guitar)
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--6----------------6-------------6--------|
A|--6----------------7-------------6--------|
E|--4----------------4-------------4--------|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--6---------------------------------------|
A|--7----------------------------------1----|
E|--4-----------/16---0--2----2--3---------|
Riff 1
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|------------------1----2------------------|
E|--0--2----2--3----------------------------|
Solo
E|-------------------------------------------------------------------|
B|--8b^--r8----------------------------------------------------------|
G|-----------10~----------------8~---------------8---8---------------|
D|-------------------10p-8-6--------------/10----------10~---------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
E|-------------------------------------11------------11--------------|
B|--8b^--r8---------11b--r11--11b----------11b----------11b--11--8---|
G|-----------10~-----------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Let ring - > Let ring - >
E|-------------------------------------------------------------------|
B|------8------8b^--8r---------11b--r11--9~------11--11~-------------|
G|--10------------------10~------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Bend and release
Kamis, 19 April 2012
Learn Music Tab: Odyssey guitar tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar