Selasa, 18 September 2012

Learn Music: Ozone bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


OZONE (from the KISS CD "ACE FREHLEY")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Will Lee played this but Ace had some things to say. The middle
part, that features the "guitar solo" is a standard Frehley move when it
comes to bass. The sound is very heavy on the lower frequencies which gives
it a booming quality with little definition. There is plenty of variation
on the main theme which is a G octave. At the end of Rhy. Fig 8 I'm not sure
what happens. The sound is very percussive and for the track, unusually bright
and cutting. It might be that he's just striking the muted strings against the
fingerboard or he could be doing a slow pick slide. For some odd reason the
bass seems to be silent at the end of Rhy. Fig 3c. Here the guitars play a
repeating descening riff which would be heavier with the bass but I can't hear
any bass at all.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--1----1----3-------------------------------------------|
Eb|----3-----3--------15----------------------------------|



Rhythm Fig. 2

Gb|--------------------------------------------------------|
Db|-----------------------------------------------5-------|
Ab|--------------------------------------------------------|
Eb|--5b^-5---3------3/15----5b--5---3----3-3-6-3----------|



Gb|-------------------3------------------------------------|
Db|---------------5-5---5~---------------------------------|
Ab|---------------------------1----1----3------------------|
Eb|--5b^-5---3------------------3-----3--------------------|



Gb|--------------------12~---------------------------------|
Db|----------------/12-----------------------------5------|
Ab|--------------------------------------------------------|
Eb|--5b^-5---3----------------5b--5---3----3-3-6-3---------|



Gb|--------------------12~---------------------------------|
Db|-----------------12-------------------------------------|
Ab|---------------------------1----1----3------------------|
Eb|--5b^-5---3------------------3-----3--------15---------|



Rhythm Fig. 3a

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--3----3----3----3----3----3-0-1-2----------------------|



Rhythm Fig. 3b

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|-----------------------------1-0------------------------|
Eb|--3----3----3----3----3----3-----3----------------------|



Rhythm Fig. 3c

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--3----3----3----3----3---------------------------------|



Rhythm Fig. 4

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------------10~----1----1----3-----------------|
Eb|--5b^-5---3----3/-10----------3-----3--------15--------|
< - - - - 3x - - - - - >


Rhythm Fig. 5

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------------------------------5/-10-10-10~-----|
Eb|--5b^-5---3------3/15----5b--5---3---------------------|



Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------------10~----1----1----3-----------------|
Eb|--5b^-5---3----3/-10----------3-----3-------------------|



Rhythm Fig. 6

Gb|----------7------------------------4--------------------|
Db|------7--------5-4-5-4---------4------------------------|
Ab|--5------------------------2------------2-0-2-0---------|
Eb|--------------------------------------------------------|
< - - - - - 4x - - - - > < - - - - - 2x - - - - >


Gb|----------7------------------------4--------------------|
Db|------7--------5-4-5-4---------4------------------------|
Ab|--5------------------------2------------2-0-2-0---------|
Eb|--------------------------------------------------------|
< - - - - - 2x - - - - >


Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--5---3--0-3--5----15----------------------------------|



Rhythm Fig. 7

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------5/-10-10-10~-------------------10----12-|
Eb|--5b^-5---3------------------5b--5---3---3/10----10-----|



Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------------10~----1----1----3-----------------|
Eb|--5b^-5---3----3/-10----------3-----3--------15--------|



Gb|--------------------------------------------------------|
Db|---------------------------------------------------5---|
Ab|---------------5/-10-10-10~-----------------------------|
Eb|--5b^-5---3------------------5b--5---3---3-6-3-6-3------|



Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------5/-10-10-10~--1----1----3----------------|
Eb|--5b^-5---3--------------------3-----3--------15-------|



Rhythm Fig. 8

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------5/-10-10-10~--------------------10-------|
Eb|--5b^-5---3------------------5b--5---3----3/10----12~---|



Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|-------------------------1----1----3--------------------|
Eb|--5b^-5---3------3/15-----3-----3--------15-/15------|



Gb|--------------------------------------------------------|
Db|---------------------------------------------8-5-5~-----|
Ab|---------------5/-10-10-10~-----------------------------|
Eb|--5b^-5---3------------------5b--5---3---3/6------------|



Gb|--------------------------------------------------------|
Db|---------------------5---------------------------------|
Ab|--------------------------1----1----3-------------------|
Eb|--5b^-5---3----3-6-3--------3-----3------x-x-x-x-x-x----|



Rhythm Fig. 9

Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|---------------------10~--------------------------------|
Eb|--5b^-5---3----3/-10-------5b--5---3---0-1-2-3-0-3-0----|



Gb|--------------------------------------------------------|
Db|-------------------5-5~---------------------------------|
Ab|--------------------------1----1----3-------------------|
Eb|--5b^-5---3----3/6----------3-----3---------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar