Minggu, 28 Oktober 2012

Learn and Play Music: Is That You bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


IS THAT YOU? (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comment: Don¥t think Gene played on this. It¥s all staccato eight-notes,
and over static chords like these he usually goes crazy. Check out the
Peter Gunn- or Batman-like riff in Rhy. Fig 4d.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|---------------------------------------------------|
Db|--3--3--3--3--3--3--3--3---------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 2a

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------------------------------5---|
Eb|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1------|



Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----5-----------------5----5-----------------------|
Eb|-------5--5--5--5--5----------5--5--5--5--5--5-----|



Rhythm Fig. 2b

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------------------------------5---|
Eb|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1------|



Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----5-----------------5----5-----------------------|
Eb|-------5--5--5--5--5----------5--5--5--5--5-------|




Rhythm Fig. 3a

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--1--1--1--1--1--1--1--1--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
< - - - - -2x - - - - > < - - - - -2x - - - - >


Gb|--------3-----------3-----------5-----------5------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3-----3--3--3-----3/--|
Eb|---------------------------------------------------|
< - - - - - 2x - - - - >




Rhythm Fig. 3b

Gb|--------3-----------3-----------5-----------5------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3-----3--3--3-----3---|
Eb|---------------------------------------------------|
< - - - - 2x - - - - - > < - - - - 2x - - - - - >


Gb|--------3-----------3------------------------------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3--3--3--3--3--3--3/--|
Eb|---------------------------------------------------|
< - - - - 2x - - - - - >





Rhythm Fig. 4a

Gb|---------------------------------------------------|
Db|--3--3--3--3--3--3-----------------1----1--0-------|
Ab|-----------------------0--1--1--1-------------3----|
Eb|--------------------3------------------------------|



Rhythm Fig. 4b

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--0-------|
Ab|-----------------------0--1--1--1-------------3----|
Eb|--1--1--1--1--1--1--3------------------------------|



Rhythm Fig. 4c

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--1--1----|
Ab|-----------------------0--1--1--1------------------|
Eb|--1--1--1--1--1--1--3------------------------------|



Gb|---------------------------------------------------|
Db|--1--1--1--1--1--1--1--1--1--1--1--1---------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 4d

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--0-------|
Ab|--------------------0-----1--1--1-------------3----|
Eb|--1--1--3--1--4--1-----1---------------------------|



Rhythm Fig. 5

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------------0--1--1--1--1--1--1--1--1--------|
Eb|------------1--3-----------------------------------|
< - - - - 2x - - - - >


Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3--3--3--3--3--3--3--3--1--1--1--1--1--1--1--1---|
Eb|---------------------------------------------------|
< - - - - 2x - - - - > < - - - - 2x - - - - >




Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3--3--3--3--3--3--3--3--3------------------------|
Eb|---------------------------------------------------|



Riff 1

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--1------------------------------------------------|
Eb|---------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar