Sabtu, 27 Oktober 2012

Learn Music Lyrics and Cord: Cold Gin bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Song: COLD GIN
Artist: KISS
Album: KISS
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: Instant classic. Gene plays some cool counterpoint here using
the A minor pentatonic scale for the most part. I think it's interesting
that he changes octaves right in the middle of that interlude. The riff
that ends the song is so firmly imbedded in anyone who has ever listened
to this song it's ridiculous.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|------------------------------------------14---|
Db|---------------------------------------7/-------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5---------------------------------------------|



Gb|---------------------5--------------------------|
Db|------------------------7----5------------------|
Ab|--------------------------------7--5--3---------|
Eb|--5---------------------------------------------|



Rhythm Fig. 2

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5--5--5--5--5--5---------|




Rhythm Fig. 3

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3---------------------------------------------|
Eb|-----5--3--5----5----5--3--0--3--5--5-----------|




Rhythm Fig. 4

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5--5----------------5--5----------------------|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3---------------------------------------------|
Eb|-----5--3--5----5----5--3--0--3--5--5-----------|




Rhythm Fig. 5

Gb|------------------------------------------------|
Db|---------------------------------5--------------|
Ab|--7--7---------------7--7--(7)----5-----------|
Eb|------------------------------------------------|
< - - - - - - - - 3x - - - - - - - - - >


Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--7--7------------------------------------------|
Eb|------------------------2------3----4-----------|



Rhythm Fig. 6

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3---------------------------------------------|
Eb|-----5--3--5----5----5--3--0--3--5--3------/15-|




Rhythm Fig. 7

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------3--3------3--3-2-3-2---3--3-2-3-----|
Eb|--3--3--------------------------------------1---|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------3--3--------3-----------------------|
Eb|--3--3------------------------------------1-1---|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------3--3------3--3-2-3-2---3--3-2-3-----|
Eb|--3--3--------------------------------------1---|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------3--3--------3-----------------------|
Eb|--3--3------------------------------------3-3---|



Gb|---------------------7--7-6-7-6---7--7-6-7------|
Db|-------------------------------------------5----|
Ab|------------5--5--------------------------------|
Eb|--5--5------------------------------------------|



Gb|------------------------------------------------|
Db|--7--7-----------------------------------------|
Ab|------------5--5--------5-----------------------|
Eb|------------------------------------------3-3---|



Gb|----------------------7--7-6-7-6---7--7-6-7-----|
Db|--------------------------------------------5---|
Ab|------------5--5--------------------------------|
Eb|--5--5------------------------------------------|



Gb|------------------------------------------------|
Db|--7--7-----------------------------------------|
Ab|------------5--5--------5-4-5-4-5-4-5-4---------|
Eb|------------------------------------------------|
< - - 2x - - - >


Rhythm Fig. 8

Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--7--7----------------7------5------4-----------|
Eb|------------------------------------------------|
< - 3x - >


Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5---------------------------------------------|



Rhythm Fig. 9

Gb|--5---------------------------------------------|
Db|-----7--5--7----5-------------------------------|
Ab|-------------------7--5----3-----------3--5--7--|
Eb|------------------------------5--3--5-----------|



Gb|--5---------------------------------------------|
Db|-----7--5--7----5-------------------------------|
Ab|-------------------7--5----3--------------------|
Eb|------------------------------5--3--5-----------|



Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5--------------------------------------------|




COLD GIN
Ace Frehley

[Intro: Guitar only]
[Rhy. Fig 1]
Whoo, alright
[Rhy. Fig 2] (2x)
[Rhy. Fig 3] (2x)

[Rhy. Fig 4] (4x)
My heater's broke and I'm so tired
I need some fuel to build a fire
The girl next door, her lights are out, yeah
The landlord's gone, I'm down and out
[Rhy. Fig 3]

[Rhy. Fig 5]
Ooh, it's cold gin time again
You know it'll always win
Cold gin time again
You know it's the only thing
That keeps us together, ow

[Rhy. Fig 3] (4x)

[Rhy. Fig 4] (4x)
It's time to leave and get another quart
Around the corner at the liquor store
Haha, the cheapest stuff is all I need
To get me back on my feet again
[Rhy. Fig 3]

[Rhy. Fig 5]
Ooh, it's cold gin time again
You know it'll always win
It's cold gin time again
You know it's the only thing
That keeps us together, ow

[Rhy. Fig 3] (3x)
[Rhy. Fig 6]

[Rhy. Fig 7]
[Rhy. Fig 8]
Whoa yeah

[Rhy. Fig 5]
Ooh, it's cold gin time again
You know it'll always win
It's cold gin time again
You know it's the only thing
That keeps us together, ow

[Rhy. Fig 3] (2x)
[Rhy. Fig 9]


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar